Konedata - Search
Siirry sivupalkkiinSiirry alaosaanClaas Axion 810-850






The Claas Axion, introduced in the fall of 2006, was the first new model series designed under Claas's leadership. The Axion 800 series, which replaced the earlier Axion 800, used Deere's 6.8-liter engines, said to be exactly the same as those in the JD 30 series, and featured the Gima Hexashift transmission, which, except for the software, was the same as MF's Dyna-6. A year later, CMATIC versions were introduced, equipped with ZF's stepless S-Matic transmission based on Steyr technology.
The engines had four valves per cylinder, common rail injection, variable turbocharging, and exhaust gas recirculation. Most models had an additional 35 horsepower boost in the two highest ranges of the transmission or when using the power take-off. The hydraulics featured a closed system with outputs of 110 l/min or 150 l/min. The front axles were manufactured by Dana.
Cab suspension was standard, as in previous models. The CEBIS terminal, which centralized performance data and adjustment options, was borrowed from Lexion combines and included in the base price. However, if desired, the Axion was also available with mechanically controlled hydraulics, in which case it was replaced by a much simpler CIS display. The cab noise level was promised to be 74 dB. Apparently, during the Claas era, these promises were more realistic than the smaller figures previously claimed for Renault models.
This is an automated translation. Please report any issues in the translation.
| Model | Claas Axion 810 | Claas Axion 820 | Claas Axion 830 | Claas Axion 840 | Claas Axion 850 |
|---|---|---|---|---|---|
| Manufacturer name | Claas | Claas | Claas | Claas | Claas |
| Imported to Finland | No | No | No | No | No |
| Years | 2006-13 | 2006-13 | 2006-12 | 2006-13 | 2006-13 |
| Engine model | DPS 6072 HRT T3 | DPS 6071 HRT T3 | DPS 6070 HRT T3 | DPS 6069 HRT T3 | DPS 6068 HRT T3 |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 6788 cm³ | 6788 cm³ | 6788 cm³ | 6788 cm³ | 6788 cm³ |
| Bore x stroke | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm |
| Rated power | 164/2200 hp DIN/rpm | 183/2200 hp DIN/rpm | 196/2200 hp DIN/rpm | 205/2200 hp DIN/rpm | 225/2200 hp DIN/rpm |
| Max power | 176(209)/2000 hp DIN/rpm | 193(227)/2000 hp DIN/rpm | 209/2000 hp DIN/rpm | 210(240)/2000 hp DIN/rpm | 230(260)/2000 hp DIN/rpm |
| Torque | - | - | - | - | - |
| Gears | 24+24/stepless | 24+24/stepless | 24+24 | 24+24/stepless | 24+24 |
| Synchronized gears | 24+24/stepless | 24+24/stepless | 24+24 | 24+24/stepless | 24+24 |
| Powershift gears | 6-step/stepless | 6-step/stepless | 6-step | 6-step/stepless | 6-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,7-50/ 0,05-50 | 1,7-50/ 0,05-50 | 1,7-50 | 1,7-50/ 0,05-50 | 1,6-50 |
| Max. speed | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h |
| Hydr. flow l/min | 110 (150) l/min | 110 (150) l/min | 110 (150) l/min | 110 (150) l/min | 110 (150) l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 9460 kg | 9460 kg | 9676 kg | 9676 kg | 10229 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 10.3 | 10.3 | 10.32 | 10.38 | 10.38 |
| Front tyres 4WD | 16.9R28 | 16.9R28 | 16.9R30 | 16.9R30 | 480/70R30 |
| Rear tyres 4WD | 20.8R38 | 20.8R38 | 20.8R42 | 20.8R42 | 620/70R42 |
| Weight 4WD | 7148 kg | 7238 kg | 7396 kg | 7416 kg | 8098 kg |
| Height with cab | 315 cm | 315 cm | 320 cm | 320 cm | 320 cm |
| Length (2WD/4WD) | 502 cm | 502 cm | 502 cm | 502 cm | 502 cm |
| Wheelbase (2WD/4WD) | 299 cm | 299 cm | 299 cm | 299 cm | 299 cm |
| Fuel tank | 407/377 l | 407/377 l | 407 l | 503/377 l | 503 l |
| Cab noise level | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | disc lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Trip computer | x | x | x | x | x |
| Creeper gear | opt./x | opt./x | opt. | opt./x | opt. |
- More from this manufacturer






