Konedata - Search
Siirry sivupalkkiinSiirry alaosaanClaas Protector/Mercator/Senator








The Senator, introduced in 1966, was not only larger than the earlier Matador Gigant but also clearly more modern in appearance and color. The smaller Mercator, introduced a year later, was largely based on the Senator’s technology. The Protector, in turn, was a simplified model of the Mercator. It was available with 4- or 6-cylinder engines (Deutz/Perkins). Protectors and Mercators were equipped with rather wide threshing mechanisms but had low-powered engines. The engines were positioned above the right front wheel. Unlike earlier Claas models, the driver sat on the combine’s centerline. The Senator and Mercator were Claas’s first combines to offer an optional cab. Comfort features were cut back in the Protector; for example, the steering column was fixed.
In 1972, the model range was updated and all models were renamed Mercators. Following Claas’s approach, these models used both Perkins and MB engines. Earlier, Deutz and Ford options had also been available. For the year 1975, the Senator’s successor Mercator 70 was replaced by the Mercator 75, which featured so-called straw accelerators with intensive straw walkers. In some countries, the Senator 85 was sold, which largely corresponded to the Mercator 75 model. In England, Senator 60 and 70 models were also sold, which roughly corresponded to Mercators with the same numbers.
This is an automated translation. Please report any issues in the translation.
| Model | Claas Protector | Claas Mercator | Claas Mercator 50 | Claas Mercator 60 | Claas Mercator 70 | Claas Mercator 75 | Claas Senator | Claas Senator |
|---|---|---|---|---|---|---|---|---|
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Years | 1968-72 | 1967-72 | 1972-80 | 1972-80 | 1972-74 | 1975-80 | 1966-72 | 1972-80 |
| Engine | Deutz | Perkins | Perkins | Perkins | Perkins | Perkins | Ford | Perkins |
| Engine type | F4L 912 | 6.354 | 4.236 | 6.354 | 6.354 | 6.354 | 2704E | 6.354 |
| Displacement | 3768 cm³ | 5797 cm³ | 3860 cm³ | 5797 cm³ | 5797 cm³ | 5797 cm³ | 5899 cm³ | 5797 cm³ |
| Cyl/turbo | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
| Power | 72 hp DIN | 95 hp DIN | 72 hp DIN | 95 hp DIN | 105 hp DIN | 105 hp DIN | 105 hp DIN | 105 hp DIN |
| Alternative hp | 6-syl. Deutz/ Perkins hp | - | 72 MB hp | - | - | - | Perkins, Deutz hp | Deutz hp |
| Transmission | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Speed min-max. | 1,1-17,8 km/h | 1,6-20 km/h | 1,2-19,9 km/h | 1,2-19,9 km/h | 1,1-17,8 km/h | 1,1-17,8 km/h | 1,8-19,5 km/h | - |
| Cutting width | 260 cm | 360 cm | 300 cm | 360 cm | 420 cm | 420 cm | 420 cm | 420 cm |
| Cutting width, alternative | 300 cm | 260-600 cm | 260, 360 cm | 260-420 cm | 300, 360 cm | 360 cm | 300-600 cm | 300 cm |
| Reel diameter | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm |
| Header length | 43 cm | 43 cm | 43 cm | 43 cm | 43 cm | 43 cm | 43 cm | 43 cm |
| Threshing cyl. diameter | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm |
| Threshing cyl. width | 125 cm | 125 cm | 125 cm | 125 cm | 125 cm | 125 cm | 125 cm | 125 cm |
| Number of straw walkers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Area of walkers | 420 dm² | 420 dm² | 420 dm² | 420 dm² | 475 dm² | 475 dm² | 475 dm² | 475 dm² |
| Lenght of walkers | 340 cm | 340 cm | 340 cm | 340 cm | 380 cm | 380 cm | 380 cm | 380 cm |
| Straw shieve | 144 dm² | 144 dm² | 144 dm² | 144 dm² | 144 dm² | 144 dm² | 144 dm² | 144 dm² |
| Bottom shieve | 93 dm² | 93 dm² | 93 dm² | 93 dm² | 93 dm² | 93 dm² | 93 dm² | 93 dm² |
| Total screening area | 315 | 315 | 315 | 315 | 315 | 315 | 320 | 320 |
| Overall lenght | 924 cm | 924 cm | 925 cm | 925 cm | 965 cm | 965 cm | 990 cm | 937 cm |
| Overall width | 400 cm | 400 cm | - | - | - | - | 460 cm | 520 cm |
| Width without header | 300 cm | 297 cm | 300 cm | 300 cm | 300 cm | 300 cm | 297 cm | 300 cm |
| Height without cabin | 332 cm | 338 cm | 337 cm | 338 cm | 344 cm | 344 cm | 353 cm | 344 cm |
| Weight without cabin | 5190 kg | 5790 kg | 5300 kg | 5600 kg | 6000 kg | 6000 kg | 6110 kg | 6270 kg |
| Grain tank | 20 hl | 27 hl | 25 hl | 25 hl | 30 hl | 30 hl | 32 hl | 30 hl |
| Tyres front (Finland) | 14.9-26 | 18.4-26 | 18.4-26 | 18.4-26 | 23.1-26 | 23.1-26 | 18.4-30 | 18.4-30 |
| Tyres front, alternative | 18.4-26 | - | 14.9-26 | 14.9-26 | - | 18.4-30 | - | 23.1-26 |
| Tyres rear (Finland) | 8.50-12 | 10.00-18 | 11.5/80-15 | 11.5/80-15 | 11.5/80-15 | 11.5/80-15 | 11.5/80-15 | 11.5/80-15 |
| Tyres rear, alternative | 11.5/80-15 | 8.50-12 | 10.00-12 | - | - | - | - | - |
| Reel forward/backw. adjustment | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Reel speed adjustment | adj, in cabin | adj, in cabin | adj, in cabin | adj, in cabin | adj, in cabin | adj, in cabin | adj, in cabin | adj, in cabin |
| Threshing cyl. speed adjustment | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Bottom sieve | convertible | convertible | convertible | convertible | convertible | convertible | convertible | convertible |
| Brakes | mech. disc | wet disc | mech. disc | mech. disc | wet disc | wet disc | wet disc | wet disc |
| Type of cutting platform floating | spring | spring | spring | spring | spring | spring | spring | spring |
| Fuel tank | - | 180 l | 195 l | 195 l | 195 l | 195 l | 180 l | - |
- More from this manufacturer






