Konedata - Search
Siirry sivupalkkiinSiirry alaosaanClaas Dominator 48S-68S

Manufacturer
Models
Claas Dominator 48 S, Claas Dominator 48 S, Claas Dominator 58 S, Claas Dominator 58 S, Claas Dominator 58 Classic, Claas Dominator 68 S, Claas Dominator 68 Classic, Claas Dominator 68 S
Years
1998-2004
Info
The updates to the small Dominators over more than 20 years had been minimal. Production volumes were small: half of these combines were sold in Finland. Entering the 2000s, the engines were replaced by the Perkins 1000 series, and the power of the 6-cylinder models increased. The transmission was still always mechanical.
In 2003, the 48 and 58 models were discontinued. They were replaced by the economy model 68 Classic, which had reduced equipment. In the autumn of 2004, the 68 was replaced by the updated Dominator 150 Hydro.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Claas Dominator 48 S | Claas Dominator 48 S | Claas Dominator 58 S | Claas Dominator 58 S | Claas Dominator 58 Classic | Claas Dominator 68 S | Claas Dominator 68 Classic | Claas Dominator 68 S |
|---|---|---|---|---|---|---|---|---|
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 1995-2000 | 2000-03 | 1998-2000 | 2000-03 | 2001-03 | 1998-99 | 2003-04 | 1998-2004 |
| Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
| Engine type | 4.236 | 1004.40 | 1006.60 | 1006.60 | 1004.40 | 1006.60 | 1006.60T | 1006.60T |
| Displacement | 3860 cm³ | 3860 cm³ | 5985 cm³ | 5985 cm³ | 3860 cm³ | 5985 cm³ | 5985 cm³ | 5985 cm³ |
| Cyl/turbo | 4 | 4 | 6 | 6 | 4 | 6 | 6 T | 6 T |
| Power | 80 hp DIN | 80 hp DIN | 100 hp DIN | 105 hp DIN | 80 hp DIN | 115 hp DIN | 125 hp DIN | 125 hp DIN |
| Fuel tank | 200 l | 200 l | 200 l | 200 l | 200 l | 200 l | 200 l | 200 l |
| Transmission | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Speed min-max. | 1,4-21 km/h | 1,4-21 km/h | 1,3-21,5 km/h | 1,3-21,5 km/h | 1,3-21,5 km/h | 1,9-21 km/h | 1,9-21 km/h | 1,9-21 km/h |
| Cutting width | 300 cm | 300 cm | 360 cm | 360 cm | 360 cm | 390 cm | 360 cm | 390 cm |
| Cutting width, alternative | 360 cm | 360 cm | 300 cm | 300 cm | 300 cm | 360, 420 cm | 300, 390 cm | 360, 420 cm |
| Reel diameter | 112 cm | 112 cm | 112 cm | 112 cm | 112 cm | 112 cm | 112 cm | 112 cm |
| Header length | 46 cm | 46 cm | 46 cm | 46 cm | 46 cm | 48 cm | 48 cm | 48 cm |
| Threshing cyl. diameter | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm |
| Threshing cyl. width | 106 cm | 106 cm | 106 cm | 106 cm | 106 cm | 106 cm | 106 cm | 106 cm |
| Number of straw walkers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Area of walkers | 415 dm² | 415 dm² | 415 dm² | 415 dm² | 415 dm² | 415 dm² | 415 dm² | 415 dm² |
| Lenght of walkers | 390 cm | 390 cm | 390 cm | 390 cm | 390 cm | 390 cm | 390 cm | 390 cm |
| Straw shieve | 160 dm² | 160 dm² | 160 dm² | 160 dm² | 160 dm² | 160 dm² | 160 dm² | 160 dm² |
| Bottom shieve | 140 dm² | 140 dm² | 140 dm² | 140 dm² | 140 dm² | 140 dm² | 140 dm² | 140 dm² |
| Total screening area | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Overall lenght | 896 cm | 953 cm | 896 cm | 953 cm | 950 cm | 933 cm | 980 cm | 980 cm |
| Overall width | 350 cm | 350 cm | 410 cm | 410 cm | 410 cm | 440 cm | 410 cm | 440 cm |
| Width without header | 293 cm | 293 cm | 293 cm | 293 cm | 293 cm | 300 cm | 300 cm | 300 cm |
| Height with cabin | 380 cm | 380 cm | 385 cm | 385 cm | 385 cm | 385 cm | 385 cm | 385 cm |
| Weight with cabin | 6100 kg | 6750 kg | 6600 kg | 7250 kg | 7000 kg | 7600 kg | 7800 kg | 7850 kg |
| Grain tank | 27 hl | 27 hl | 27 hl | 27 hl | 27 hl | 32 hl | 28 hl | 32 hl |
| Unl. height | 320 cm | 320 cm | 320 cm | 320 cm | 320 cm | 344 cm | 344 cm | 344 cm |
| Tyres front (Finland) | 18.4-26 | 18.4-26 | 620/70R26 | 620/70R26 | 23.1-26 | 28LR26 | 23.1-26 | 28LR26 |
| Tyres front, alternative | 540/65R34 | 540/65R34 | 18.4-26 | 18.4-26 | 540/65R34 | - | - | 750/50R26 |
| Tyres rear (Finland) | 12.5-18 | 12.5-18 | 12.5-18 | 12.5-18 | 14.5-20 | 14.5-20 | 12.5-18 | 14.5-20 |
| Tyres rear, alternative | 11.5/80-15 | 11.5/80-15 | 11.5/80-15 | 14.5-20 | - | 11.5/80-15 | 11.5/80-15 | 11.5/80-15 |
| Reel forward/backw. adjustment | mech. | mech. | mech. | mech. | mech. | hydr. | mech. | hydr. |
| Reel speed adjustment | adj, in cabin | adj, in cabin | adj, in cabin | adj, in cabin | adj, in cabin | elec. | adj, in cabin | elec. |
| Threshing cyl. speed adjustment | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Bottom sieve | adj. | adj. | adj. | adj. | adj. | adj. | adj. | adj. |
| Brakes | hydr. drum | hydr. drum | hydr. drum | hydr. drum | hydr. drum | hydr. drum | hydr. drum | hydr. drum |
| Type of cutting platform floating | spring | spring | spring | spring | spring | spring | spring | spring |
| Alternative hp | - | - | 80 hp | 80 hp | - | - | - | - |
- More from this manufacturer






