Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr C6205




In the autumn of 2015 Deutz-Fahr introduced the C6000 series combines, positioned below the C9000 series launched in 2013 and the C7000 series from 2014. R&D for D-F’s combines was quite intensive, even though annual production numbers were only a few hundred units. As with the larger models, the styling came from Giugiaro. The engine was a Deutz unit producing up to 250 horsepower, featuring urea injection and an oxidation catalyst. The threshing mechanism was the same as on the older 6040 model. The grain tank held 70 hectolitres, 5 hl more than before. For the header, adjustable-length Variocrop models were also available. The cab was the Commander Cab Evo II (74 dB). The most important controls were consolidated into a new multifunction joystick. The standard equipment level was basic, but for extra cost one could order features such as side tilt for the header, a high-capacity chopper, and threshing–drum monitoring.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr C6205 | Deutz-Fahr C6205 TS |
|---|---|---|
| Imported to Finland | Yes | Yes |
| Years | 2015- | 2015- |
| Engine | Deutz | Deutz |
| Engine type | TCD L6 6.1 | TCD L6 6.1 |
| Displacement | 6057 cm³ | 6057 cm³ |
| Cyl/turbo | 6 TI | 6 TI |
| Power | - | - |
| Fuel tank | 450+AB53 l | 450+AB53 l |
| Transmission | hydr. | hydr. |
| Gears | 3 | 3 |
| Speed min-max. | 0-26 km/h | 0-26 km/h |
| Cutting width | 480 cm | 540 cm |
| Cutting width, alternative | 420-650 cm | 480-650 cm |
| Reel diameter | 110 cm | 110 cm |
| Header length | 48 cm | 48 cm |
| Threshing cyl. diameter | 60 cm | 60 cm |
| Threshing cyl. width | 127 cm | 127 cm |
| Number of straw walkers | 5 | 5 |
| Area of walkers | 528 dm² | 460 dm² |
| Lenght of walkers | 416 cm | 362 cm |
| Total screening area | 422 | 422 |
| Overall lenght | 1062 cm | 1062 cm |
| Overall width | 512 cm | 512 cm |
| Height with cabin | 394 cm | 394 cm |
| Weight with cabin | 13920 kg | 14280 kg |
| Grain tank | 70 hl | 70 hl |
| Unl. height | 456 cm | 456 cm |
| Tyres front (Finland) | 650/75R32 | 800/65R32 |
| Tyres front, alternative | 800/65R32 | 900/60R32 |
| Tyres rear (Finland) | 405/70R20 | 405/70R20 |
| Tyres rear, alternative | 320/80R18 | 500/60R22.5 |
| Reel forward/backw. adjustment | hydr. | hydr. |
| Reel speed adjustment | elec. | elec. |
| Threshing cyl. speed adjustment | elec. | elec. |
| Bottom sieve | adj. | adj. |
| Brakes | wet disc | wet disc |
| Reverser | x | x |
| Air conditioning | x | x |
| Heating | x | x |
| Grain loss indicator | x | x |
| Autom. control of cutting height | x | x |
| Type of cutting platform floating | gas damper | gas damper |
| 2. cyl. diameter | - | 59 cm |
- More from this manufacturer






