Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMassey Ferguson 30 – 36 RS




Here is the translation of the text to English:
The MF models introduced for the year 1991 differed more from the previous lineup sold under the Dronningborg name, although the engines had now been standardized as Valmet units. The MFs corresponded, in terms of the sieving and threshing components, to Dronningborg’s smaller Jumbo, but the engine, grain tank, and threshing drum were smaller. The MF 34 was otherwise similar to the D 8900 Jumbo, but the grain tank was larger. The RS parallel model featured a rotary separator cylinder rotating in front of the concaves. These models also had an extended cutter bar with the help of a canvas conveyor, which facilitated harvesting in tall crops. Unlike the Dronningborg models, the after-threshing device was present in the Massikos only starting from model 34.
The cab was quieter than before (80 dB). Daniavision was standard equipment (see Dronningborg Jumbo). However, crop measurement was only standard on the 34 models. Starting from 1991, a GPS-based precision farming system was available as an option. From 1993 on, Daniavision was replaced with the upgraded Datavision, and optional equipment was expanded to include a tilting cutter bar with an automatic adjustment of the reel speed based on driving speed.
At the same time, the 34 RS was replaced by the more powerful 36 RS, and another RS model, the 32 RS, was added. In 1997, a new curved-glass cab was introduced (see MF 38), featuring a new multi-function handle and a completely redesigned Datavision II.
The data presented in the table corresponds to the Swedish market. Internationally, for example, standard cutter bars are narrower and the tires are smaller.
This is an automated translation. Please report any issues in the translation.
| Model | MF 30 | MF 32 | MF 32 RS | MF 34 | MF 34 RS | MF 36 RS |
|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No |
| Years | 1990-99 | 1990-99 | 1993-99 | 1990-99 | 1990-92 | 1992-99 |
| Engine | Valmet | Valmet | Valmet | Valmet | Valmet | Valmet |
| Engine type | 620 DSL | 620 DSL | 620 DSL | 612 DSL | 612 DSL | 612 DSL |
| Displacement | 6600 cm³ | 6600 cm³ | 6600 cm³ | 7400 cm³ | 7400 cm³ | 7400 cm³ |
| Cyl/turbo | 6T | 6T | 6T | 6T | 6T | 6T |
| Power | 150 hp DIN | 175 hp DIN | 175 hp DIN | 200 hp DIN | 200 hp DIN | 220 hp DIN |
| Fuel tank | 400 l | 400 l | 400 l | 400/600 l | 400 l | 400/600 l |
| Transmission | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Gears | 3 | 3 | 3 | 3 | 3 | 3 |
| Speed min-max. | 0-26 km/h | 0-26 km/h | 0-26 km/h | 0-26 km/h | 0-26 km/h | 0-26 km/h |
| Cutting width | 495 cm | 556 cm | 495 cm | 616 cm | 556 cm | 556 cm |
| Cutting width, alternative | 372, 434 cm | 434, 495 cm | 434, 556 cm | 434-556 cm | 434, 495 cm | 434, 495 cm |
| Reel diameter | 100 cm | 100 cm | 100 cm | 100 cm | 100 cm | 100 cm |
| Header length | 44 cm | 44 cm | 89 cm | 44 cm | 89 cm | 89 cm |
| Threshing cyl. diameter | 45 cm | 45 cm | 45 cm | 60 cm | 60 cm | 60 cm |
| Threshing cyl. width | 140 cm | 140 cm | 140 cm | 140 cm | 140 cm | 140 cm |
| Number of straw walkers | 5 | 5 | 5 | 5 | 5 | 5 |
| Area of walkers | 613 dm² | 613 dm² | 551 dm² | 613 dm² | 551 dm² | 551 dm² |
| Lenght of walkers | 440 cm | 440 cm | 400 cm | 440 cm | 400 cm | 400 cm |
| Straw shieve | 260 dm² | 260 dm² | 260 dm² | 260 dm² | 260 dm² | 260 dm² |
| Bottom shieve | 190 dm² | 190 dm² | 190 dm² | 190 dm² | 190 dm² | 190 dm² |
| Total screening area | 460 | 460 | 460 | 460 | 460 | 460 |
| Overall lenght | 957 cm | 957 cm | 957 cm | 987 cm | 987 cm | 987 cm |
| Overall width | 547 cm | 608 cm | 547 cm | 668 cm | 608 cm | 608 cm |
| Width without header | 320 cm | 340 cm | 340 cm | 340 cm | 340 cm | 350 cm |
| Height with cabin | 395 cm | 395 cm | 395 cm | 400 cm | 400 cm | 400 cm |
| Weight with cabin | 10300 kg | 10500 kg | 10500 kg | 11200 kg | 11300 kg | 11300 kg |
| Grain tank | 52 hl | 52 hl | 52 hl | 64 hl | 64 hl | 64 hl |
| Unl. height | 370 cm | 370 cm | 370 cm | 430 cm | 430 cm | 430 cm |
| Tyres front (Finland) | 23.1LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 30.5LR32 |
| Tyres front, alternative | 18LR26 | 23.1LR26 | 23.1LR26 | 30.5LR32 | 30.5LR32 | 24.5R32 |
| Tyres rear (Finland) | 12.5/80-18 | 15.0/70-18 | 15.0/70-18 | 400-22.5 | 400-22.5 | 500/60-22.5 |
| Tyres rear, alternative | 15.0/70-18 | 400-22.5 | 400-22.5 | 500/60-22.5 | 500/60-22.5 | 15.0/70-20 |
| Reel forward/backw. adjustment | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Reel speed adjustment | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Threshing cyl. speed adjustment | elec. | elec. | elec. | elec. | elec. | elec. |
| Bottom sieve | adj. | adj. | adj. | adj. | adj. | adj. |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Reverser | x | x | x | x | x | x |
| Air conditioning | 93-> | x | x | x | x | x |
| Heating | x | x | x | x | x | x |
| Floating cutting platform | x | x | x | x | x | x |
| Type of cutting platform floating | gas damper | gas damper | gas damper | gas damper | gas damper | gas damper |
- More from this manufacturer






