Konedata - Search
Siirry sivupalkkiinSiirry alaosaanKirovets K-525 – K-743




For the year 2018, the flagship model of the lineup introduced was the K-743, which replaced the previous K-744 R. The engine was still Mercedes' 10.7-liter, but now met the stage IV final emissions standard. The power had increased to 435 horsepower. The transmission was a new T5 quick-shift automatic. The range shift operated pneumatically. Load-sensing hydraulics were supplied by Bosch Rexroth. There were four hydraulic blocks. The new T400 axle was reported to be 27% stronger than before, and the brakes had been changed to disc brakes. The lifting capacity was now stated as 5500 kg at a standard distance of 610 mm.
The cab was updated to Comfort Plus. The noise level remained at 75 dB. Despite the purchased components, Kirovets stated that 70% of the tractor’s parts were of its own manufacture.
Outside Western Europe, the series also included many other models with YaMZ, Tutaevsky, and Mercedes engines in lower emissions classes. The last two digits of the model number indicated the maximum power. In 2020, a shorter wheelbase K-525 was also introduced, whose 250-horsepower YaMZ engine met the stage IIIa emissions standard.
This is an automated translation. Please report any issues in the translation.
| Model | Kirovets K-525 | Kirovets K-730M Standard | Kirovets K-735M Standard | Kirovets K-735M Premium | Kirovets K-739M Standard 1 | Kirovets K-740M Standard | Kirovets K-740M Premium | Kirovets K-742M Standard 1 | Kirovets K-742M Premium | Kirovets K-743 |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Kirovets | Kirovets | Kirovets | Kirovets | Kirovets | Kirovets | Kirovets | Kirovets | Kirovets | Kirovets |
| Imported to Finland | No | No | No | No | No | No | No | No | No | No |
| Years | 2020- | 2017- | 2017- | 2017- | 2017- | 2017-20 | 2017- | 2017- | 2017- | 2017- |
| Engine model | YaMZ 53645 | YaMZ 65854 | YaMZ 65855 | MB OM460LA | TMZ 8481.10-02 | YaMZ 65857 | MB OM460LA E3A | TMZ 8481.10-04 | MB OM460LA E3A | MB OM470LA |
| Cyl/Turbo/Intercooler | 6TI | V8TI | V8TI | 6TI | V8TI | V8TI | 6TI | V8TI | 6TI | 6TI |
| Displacement | 6650 cm³ | 14860 cm³ | 14860 cm³ | 12820 cm³ | 17240 cm³ | 14860 cm³ | 12820 cm³ | 17240 cm³ | 12820 cm³ | 10677 cm³ |
| Bore x stroke | 105×128 mm | 130×140 mm | 130×140 mm | 128×166 mm | 140×140 mm | 130×140 mm | 128×166 mm | 140×140 mm | 128×166 mm | 125×145 mm |
| Rated power | - | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - | - |
| Gears | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
| Synchronized gears | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
| Powershift gears | 4-step | 4-step | 4-step | 4-step | 4-step | 4-step | 4-step | 4-step | 4-step | 4-step |
| Max. speed | 33 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 34 km/h |
| Hydr. flow l/min | 180 l/min | 180 l/min | 180 l/min | 180 l/min | 180 l/min | 180 l/min | 180 l/min | 180 l/min | 180 l/min | 180 (280) l/min |
| Hydraulic pressure | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| PTO speeds | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Brakes | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 13 | 15.86 | 15.86 | 15.86 | 15.86 | 15.86 | 15.86 | 15.86 | 15.86 | 15.96 |
| Front tyres 4WD | 23.1R26 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 |
| Rear tyres 4WD | 23.1R26 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 | 710/70R38 |
| Weight 4WD | 11000 kg | 15030 kg | 15420 kg | 15420 kg | 15790 kg | 16105 kg | 16105 kg | 166630 kg | 16630 kg | 16000 kg |
| Height with cab | 370 cm | 397 cm | 397 cm | 397 cm | 397 cm | 397 cm | 397 cm | 397 cm | 397 cm | 397 cm |
| Length (2WD/4WD) | 710 cm | 735 cm | 735 cm | 735 cm | 735 cm | 735 cm | 735 cm | 735 cm | 735 cm | 735 cm |
| Wheelbase (2WD/4WD) | 320 cm | 375 cm | 375 cm | 375 cm | 375 cm | 375 cm | 375 cm | 375 cm | 375 cm | 375 cm |
| Fuel tank | 500 l | 800 l | 800 l | 800 l | 800 l | 800 l | 800 l | 800 l | 800 l | 800+AB40 l |
| Solid cab | x | x | x | x | x | x | x | x | x | x |
| Diff. lock | x | x | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x | x | x |
| Lift capacity | - | 5000 kg | 5000 kg | 5000 kg | 5000 kg | 5000 kg | 5000 kg | 5000 kg | 5000 kg | 5500 kg |
| Speeds in km/h | - | - | - | - | - | - | - | - | - | 3,7-30,0 |
| Cab noise level | - | - | - | - | - | - | - | - | - | 75 dB |
- More from this manufacturer






