Konedata - Search
Siirry sivupalkkiinSiirry alaosaanCase 2090-2590




Manufacturer
Models
Case 2090, Case 2290, Case 2390
Years
1978-83
Info
At the end of 1978, the USA switched to the 90-series. The fiberglass hood was styled in a sleek, angular design. The rear-wheel-drive models were the 2090 (120 hp), 2290 (139 hp), 2390 (171 hp), and 2590 (191 hp). All models were powered by Case’s 8.3-liter engine, turbocharged on all but the smallest. Transmissions remained 8+2 and 12+3. The cab’s noise level was only 75.5–77 dB. Most of the controls were hydraulically operated. The closed hydraulic system, Con Trol, was more efficient than before.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Case 2090 | Case 2290 | Case 2390 |
|---|---|---|---|
| Manufacturer name | Case | Case | Case |
| Imported to Finland | No | No | No |
| Years | 1978-83 | 1978-83 | 1978-83 |
| Engine model | 504 BD | 504 BDT | 504 BDT |
| Cyl/Turbo/Intercooler | 6 | 6T | 6T |
| Displacement | 8259 cm³ | 8259 cm³ | 8259 cm³ |
| Bore x stroke | 117,5×127 mm | 117,5×127 mm | 117,5×127 mm |
| Rated power | 120/2100 hp DIN/rpm | 150/2100 hp DIN/rpm | 171/2100 hp DIN/rpm |
| Torque | - | - | - |
| Gears | 12+3 | 12+3 | 12+3 |
| Synchronized gears | 12+3 | 12+3 | 12+3 |
| Powershift gears | 3-step | 3-step | 3-step |
| Speeds in km/h | 3,1-29,1 | 3,1-29,1 | 3,2-32,3 |
| Hydr. flow l/min | 87 l/min | 87 l/min | 103 l/min |
| Hydraulic pressure | 155 bar | 155 bar | 155 bar |
| Lift controls | mech. | mech. | mech. |
| Lift capacity | 4500/5500 kg | 4500/5500 kg | 6100 kg |
| PTO speeds | 540/1000 | 540/1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 8.48 | 8.48 | 8.6 |
| Front tyres 2WD | 11,00-16 | 11,00-16 | 14L-16 |
| Front tyres 4WD | 13.6-28 | 14.9-28 | - |
| Rear tyres 2WD | 18,4-38 | 18,4-38 | 20,8-38 |
| Rear tyres 4WD | 16.9-38 | 18.4-38 | - |
| Weight 2WD | 5200 kg | 5250 kg | 6000 kg |
| Weight 4WD | 6620 kg | 6820 kg | - |
| Height with cab | 294 cm | 294 cm | 295 cm |
| Length (2WD/4WD) | 450/470 cm | 450/470 cm | 465 cm |
| Wheelbase (2WD/4WD) | 264/270 cm | 264/270 cm | 264 cm |
| Fuel tank | 246 l | 246 l | 322 l |
| Cab noise level | 76 dB | 75.5 dB | 77 dB |
| Solid cab | x | x | x |
| Air conditioning | x | x | x |
- More from this manufacturer






