Konedata - Search
Siirry sivupalkkiinSiirry alaosaanLandini Powermondial 90-120








In the fall of 2007, Landini introduced a new Powermondial lineup in the 100-horsepower class. Unlike the previous Mythos lineup, all models were 4-cylinder. The basic transmission was the same 15+15 as in the Vision. The top version featured a hydraulic reverser and a 3-speed range shift. The electric lift was also standard only on the Top version. The standard lifting capacity was 5,150 kg. There were three standard hydraulic valves. The front axle had oil-immersed disc brakes. The four-post cab was named the Master Class.
In the fall of 2010, the Powermondial 120 was introduced, equipped with electronic engine management, common-rail injection, and 16 valves. A speed of 40 km/h was achieved at 1,830 rpm. The same engine and drivetrain were also used in McCormick’s X60.50 model.
In 2011, a special batch of Powermondials was made in Landini’s historical colors.
This is an automated translation. Please report any issues in the translation.
| Model | Landini Powermondial 90 | Landini Powermondial 100 | Landini Powermondial 110 | Landini Powermondial 120 | Landini Powermondial 115 | Landini Powermondial 120 |
|---|---|---|---|---|---|---|
| Manufacturer name | Landini | Landini | Landini | Landini | Landini | Landini |
| Imported to Finland | No | No | No | No | No | No |
| Years | 2007-09 | 2007-10 | 2007-14 | 2007-09 | 2009-14 | 2010-14 |
| Engine model | Perkins 1104D-44T | Perkins 1104D-44TA | Perkins 1104D-44TA | Perkins 1104D-44TA | Perkins 1104D-44TA | Perkins 1104D-44TA IE |
| Cyl/Turbo/Intercooler | 4T | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4400 cm³ | 4400 cm³ | 4400 cm³ | 4400 cm³ | 4400 cm³ | 4400 cm³ |
| Bore x stroke | 105×127 mm | 105×127 mm | 105×127 mm | 105×127 mm | 105×127 mm | 105×127 mm |
| Rated power | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - |
| Gears | 15+15/36+12 | 15+15/36+12 | 15+15/36+12 | 15+15/36+12 | 15+15/36+12 | 36+12 |
| Synchronized gears | 15+15/36+12 | 15+15/36+12 | 15+15/36+12 | 15+15/36+12 | 15+15/36+12 | 36+12 |
| Powershift gears | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | hydr. |
| Reverser | mech./3-step | mech./3-step | mech./3-step | mech./3-step | mech./3-step | 3-step |
| Speeds in km/h | 1,4-37,5 | 1,4-37,5 | 1,4-37,5 | 1,4-37,5 | 1,4-37,5 | - |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 52 l/min | 52 l/min | 52 l/min | 52 l/min | 52 l/min | 60 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | elec. |
| Lift capacity | 5150 (5650) kg | 5150 (5650) kg | 5150 (5650)/4700 kg | 5150 (5650) kg | 5150 (5650)/4700 kg | 4700 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Turning circle m 4WD | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Front tyres 4WD | 13.6R24 | 13.6R24 | 380/70R24 | 380/70R24 | 380/70R24 | 440/65R24 |
| Rear tyres 4WD | 16.9R34 | 16.9R34 | 480/70R34 | 480/70R34 | 480/70R34 | 540/65R34 |
| Weight 4WD | 4200 kg | 4200 kg | 4200 kg | 4200 kg | 4200 kg | 4200 kg |
| Height with cab | 268 cm | 268 cm | 272 cm | 272 cm | 272 cm | 272 cm |
| Length (2WD/4WD) | 440 cm | 440 cm | 440 cm | 440 cm | 440 cm | 440 cm |
| Wheelbase (2WD/4WD) | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm |
| Fuel tank | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Air conditioning | -/x | -/x | -/x | -/x | -/x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






