Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMassey Ferguson 6S.135-6S.180 Dyna-6






For the year 2022, the MF 6700 S was replaced by the 6S, whose design incorporated features from the 8S series. The tractor’s structure and technology remained largely unchanged. The Stage V emission level compliant engines were still 4.9-liter AGCO Powers. The rated power and torque had increased, while the significance of additional power had diminished. The transmission was a 24+24 speed Dyna-6. A top speed of 50 km/h was reached at 1800 RPM. Lifting capacity ranged from 7100 to 8100 kg. The two largest models were now available with 42″ rear wheels. The cab noise level had dropped to 70 decibels. The cab also featured updated controls, and starting from the Efficient model, a new control armrest with a multipad joystick was standard. The air conditioning system was new. The fuel tank had been enlarged to 285 liters. The turning radius of 9.5 meters was said to be the smallest in a 200-horsepower tractor.
There were three equipment levels. The base model, Essential, included, among other things, mechanically controlled hydraulics (4 sections), brake-activated clutch, air conditioning, air-suspended seat, and a passenger seat.
The Efficient model featured cruise control presets, mechanical cab suspension (active suspension was optional), front axle suspension, and electrically controlled hydraulic valves in two sections.
The Exclusive model came with automatic air conditioning, radar and traction control, Datatronic 5 ISOBUS terminal, section control, four electrically controlled hydraulic sections, power beyond, and steerable front fenders.
This is an automated translation. Please report any issues in the translation.
| Model | Massey Ferguson 6S.135 Dyna-6 | Massey Ferguson 6S.145 Dyna-6 | Massey Ferguson 6S.155 Dyna-6 | Massey Ferguson 6S.165 Dyna-6 | Massey Ferguson 6S.180 Dyna-6 |
|---|---|---|---|---|---|
| Manufacturer name | Massey Ferguson | Massey Ferguson | Massey Ferguson | Massey Ferguson | Massey Ferguson |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes |
| Years | 2021- | 2021- | 2021- | 2021- | 2021- |
| Engine model | 49LFNT-D5 | 49LFNT-D5 | 49LFNT-D5 | 49LFNT-D5 | 49LFNT-D5 |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4912 cm³ | 4912 cm³ | 4912 cm³ | 4912 cm³ | 4912 cm³ |
| Bore x stroke | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm |
| Rated power | - | - | - | - | - |
| Max power | - | - | - | - | - |
| Torque | - | - | - | - | - |
| Gears | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Synchronized gears | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Powershift gears | 6-step | 6-step | 6-step | 6-step | 6-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,6-43 | 1,6-43 | 1,6-43 | 1,6-43 | 1,6-43 |
| Max. speed | 43/50 km/h | 43/50 km/h | 43/50 km/h | 43/50 km/h | 43/50 km/h |
| Hydr. flow l/min | 100/110 l/min | 100/110 l/min | 100/110 l/min | 100/110 l/min | 110 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7100 kg | 7100 kg | 7100 (8100) kg | 7100 (8100) kg | 8100 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Front tyres 4WD | 420/85R28 | 420/85R28 | 420/85R28 | 480/70R28 | 480/70R28 |
| Rear tyres 4WD | 520/85R38 | 520/85R38 | 520/85R38 | 580/70R38 | 580/70R38 |
| Weight 4WD | 7000 kg | 7000 kg | 7500 kg | 7500 kg | 7500 kg |
| Height with cab | 299 cm | 299 cm | 299 cm | 299 cm | 299 cm |
| Length (2WD/4WD) | 472 cm | 472 cm | 472 cm | 472 cm | 472 cm |
| Wheelbase (2WD/4WD) | 267 cm | 267 cm | 267 cm | 267 cm | 267 cm |
| Fuel tank | 285+AB35 l | 285+AB35 l | 285+AB35 l | 285+AB35 l | 285+AB35 l |
| Cab noise level | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | disc lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Trip computer | Exclusive | Exclusive | Exclusive | Exclusive | Exclusive |
| Creeper gear | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






