Konedata - Search
Siirry sivupalkkiinSiirry alaosaanRenault Céres 65 – 95 X






The first of the new-generation Renault models was the Céres, introduced at the end of 1992. Of the five models, four were equipped with MWM engines, and the mid-range 65-horsepower Céres 75 used a Perkins engine. The transmission was completely new and offered many options. The basic rear-wheel-drive models had 9 forward and 9 reverse gears. The four-wheel-drive versions had a top speed of 40 km/h and 10 forward plus 10 reverse gears. The Céres 65-75 models could be fitted with a mechanical quick-shift unit. On the better-equipped X versions, as well as on the Céres 85 and 95, there was an electro-hydraulic quick-shift. As an extra option, a creeper gearbox could also be fitted, giving up to 30 forward and 30 reverse gears.
On the four-wheel-drive models, the front wheels could turn through an angle of 55 degrees. The PTO offered speeds of 540 and 1,000 rpm, with 540E available as an extra option. The hydraulics were still based on Renault’s Tracto-Control system, which uses draft-sensing lift arms. There were many choices of hydraulic valves, and in some countries a trailer brake valve was standard. The cab was quite basic on the entry-level models. In old Renault fashion, the gear levers were bent around the centerline to reach either side of the driver’s seat. On the X models, the levers were on the right. The X versions also had a digital instrument cluster and hydraulic front linkage. The cab noise level was rated at 80 dB on the base models and only 73 dB on the X models.
This is an automated translation. Please report any issues in the translation.
| Model | Renault Céres 65 | Renault Céres 70 | Renault Céres 75 | Renault Céres 85 | Renault Céres 95 |
|---|---|---|---|---|---|
| Manufacturer name | Renault | Renault | Renault | Renault | Renault |
| Imported to Finland | No | No | No | No | No |
| Years | 1993-95 | 1993-95 | 1993-95 | 1993-95 | 1993-95 |
| Engine model | MWM D226-3 | MWM D226-3 | Perkins 4-236 | MWM D226-4 | MWM D226-4 |
| Cyl/Turbo/Intercooler | 3 | 3 | 4 | 4 | 4 |
| Displacement | 3117 cm³ | 3117 cm³ | 3864 cm³ | 4156 cm³ | 4156 cm³ |
| Bore x stroke | 105×120 mm | 105×120 mm | 98,4×127 mm | 105×120 mm | 105×120 mm |
| Rated power | 54/2250 hp DIN/rpm | 60/2430 hp DIN/rpm | 65/2250 hp DIN/rpm | 75/2350 hp DIN/rpm | 83/2430 hp DIN/rpm |
| Torque | - | - | - | - | - |
| Gears | 9+9/10+10 | 9+9/10+10 | 9+9/10+10 | 18+18/20+20 | 18+18/20+20 |
| Synchronized gears | 9+9/10+10 | 9+9/10+10 | 9+9/10+10 | 18+18/20+20 | 18+18/20+20 |
| Powershift gears | opt. | opt. | opt. | hydr. | hydr. |
| Reverser | mech. | mech. | mech. | mech. | mech. |
| Speeds in km/h | 1,8-39,0 | 1,8-39,0 | 1,8-39,0 | 1,8-39,0 | 1,8-39,0 |
| Max. speed | 30/40 km/h | 30/40 km/h | 30/40 km/h | 30/40 km/h | 30/40 km/h |
| Hydr. flow l/min | 44.5 l/min | 48 l/min | 41.5 l/min | 46.4 l/min | 46.4 l/min |
| Lift controls | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 2810 kg | 2810 kg | 2810 kg | 3750 kg | 4480 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 7.4 | 7.6 | 7.6 | 7.6 | 7.6 |
| Turning circle m 4WD | 7.8 | 7.8 | 8 | 8.2 | 8.2 |
| Front tyres 2WD | 6.50-16 | 7.50-16 | 7.50-16 | 7.50-18 | 9.00-16 |
| Front tyres 4WD | 9.50-24 | 11.2-24 | 12.4-24 | 13.6-24 | 13.6-24 |
| Rear tyres 2WD | 14.9-28 | 16.9-28 | 16.9-30 | 16.9-34 | 16.9-34 |
| Rear tyres 4WD | 14.9-28 | 16.9-28 | 16.9-30 | 16.9-34 | 16.9-34 |
| Weight 2WD | 2775 kg | 2805 kg | 2970 kg | 3285 kg | 3330 kg |
| Weight 4WD | 3070 kg | 3110 kg | 3340 kg | 3685 kg | 3730 kg |
| Height with cab | 239 cm | 242 cm | 242 cm | 250 cm | 250 cm |
| Length (2WD/4WD) | 362/373 cm | 364/376 cm | 371/390 cm | 393/406 cm | 393/406 cm |
| Wheelbase (2WD/4WD) | 227/224 cm | 227/224 cm | 234 cm | 243/239 cm | 243/239 cm |
| Fuel tank | 115 (145) l | 115 (145) l | 115 (145) l | 115 (145) l | 115 (145) l |
| Cab noise level | 80/73 dB | 80/73 dB | 80/73 dB | 80/73 dB | 80/73 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Creeper gear | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






