Konedata - Search
Siirry sivupalkkiinSiirry alaosaanBuhler Versatile HHT 435 – 575




In 2005, Buhler Versatile introduced a new HHT model range (High Horsepower Tractor). The lineup was significantly more robust than before: the weight had increased to 14 tons. For example, the main bearing at the pivot point was 60% larger than before. The HHT models were equipped with a 15-liter Cummins QSX engine that met Tier 3 requirements. The base transmission, like in the smaller models, was a mechanical 12+4. Additionally, model 435 was available with a 12+2 full powershift transmission. A new feature offered for all models was Caterpillar’s 16+4 full powershift, which included, among other things, gear automation and the ability to pre-select the gear while stationary that the automation would shift to when starting to move. For the first time, the top speed of the powershift was 40 km/h.
The standard hydraulic output was 208 liters, with an optional 303 liters. You could have up to eight hydraulic blocks. Electrically controlled valves were available as an option. No three-point hitch was available at all. The cab was new and wider than before. The cab was available in standard or Deluxe versions. The Deluxe featured, among other things, semi-active seat suspension, xenon work lights, and automatic climate control. Unlike competitors, the electrical system remained solely 12 volts.
From 2008 onward, the brand name was simply Versatile. In 2010, the most powerful model, the HHT 575, was introduced.
This is an automated translation. Please report any issues in the translation.
| Model | Buhler Versatile HHT 435 | Buhler Versatile HHT 475 | Buhler Versatile HHT 535 | Buhler Versatile HHT 575 |
|---|---|---|---|---|
| Manufacturer name | Buhler Versatile | Buhler Versatile | Buhler Versatile | Buhler Versatile |
| Imported to Finland | No | No | No | No |
| Years | 2005-2013 | 2005-2013 | 2005-2013 | 2010-2013 |
| Engine model | Cummins QSX15 | Cummins QSX15 | Cummins QSX15 | Cummins QSX15 |
| Cyl/Turbo/Intercooler | 6TA | 6TA | 6TA | 6TA |
| Displacement | 14950 cm³ | 14950 cm³ | 14950 cm³ | 14950 cm³ |
| Bore x stroke | 137×170,2 mm | 137×170,2 mm | 137×170,2 mm | 137×170,2 mm |
| Rated power | 435/2100 hp DIN/rpm | 475/2100 hp DIN/rpm | 535/2100 hp DIN/rpm | 575/2100 hp DIN/rpm |
| Max power | 465/1800 hp DIN/rpm | 520/1800 hp DIN/rpm | 570/1800 hp DIN/rpm | 610/1800 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 12+4/12+2/16+4 | 12+4/16+4 | 12+4/16+4 | 16+4 |
| Synchronized gears | 12+4/powershift | 12+4/powershift | 12+4/powershift | powershift |
| Powershift gears | -/powershift | -/powershift | -/powershift | powershift |
| Reverser | -/-/hydr. | -/hydr. | -/hydr. | hydr. |
| Max. speed | 35/40 km/h | 35/40 km/h | 35/40 km/h | 40 km/h |
| Hydr. flow l/min | 208 (303) l/min | 208 (303) l/min | 208 (303) l/min | 208 (303) l/min |
| PTO speeds | 1000 | 1000 | 1000 | 1000 |
| Brakes | disc brakes | disc brakes | disc brakes | disc brakes |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.72 | 9.72 | 9.72 | 9.72 |
| Front tyres 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 |
| Rear tyres 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 |
| Weight 4WD | 13590 kg | 14085 kg | 14085 kg | 15720 kg |
| Height with cab | 394 cm | 394 cm | 394 cm | 394 cm |
| Length (2WD/4WD) | 763 cm | 763 cm | 763 cm | 763 cm |
| Wheelbase (2WD/4WD) | 393 cm | 393 cm | 393 cm | 393 cm |
| Fuel tank | 1249/1325 l | 1249/1325 l | 1249/1325 l | 1249/1325 l |
| Solid cab | x | x | x | x |
| Diff. lock | opt. | opt. | opt. | opt. |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
| Trip computer | Deluxe | Deluxe | Deluxe | Deluxe |
- More from this manufacturer






