Konedata - Search
Siirry sivupalkkiinSiirry alaosaanZetor 4911-6945




In 1978, the small Zetor tractors transitioned from the 7 series to the 9 series. The engines had a larger displacement than before, and the combustion chambers were redesigned. The front axles of the four-wheel-drive models were equipped with planetary gear sets. The front lights were now protected. The spacious cabin, again manufactured in Finland, featured tinted glass, and the lift control levers were finally positioned higher than before. Battery removal was also partially made easier. The electrical system was the last among tractor manufacturers to switch to an alternator. The main gear lever was still in its old place on the dashboard. The floor still contained a collection of control devices, and there was still much room for improvement in other parts of the cabin.
By the turn of the 1980s, four-wheel-drive models accounted for over half of Zetor's sales.
This is an automated translation. Please report any issues in the translation.
| Model | Zetor 4911/4945 | Zetor 5911/5945 | Zetor 6911/6945 |
|---|---|---|---|
| Manufacturer name | Zetor | Zetor | Zetor |
| Imported to Finland | Yes | Yes | Yes |
| Years | 1977-80 | 1977-80 | 1977-80 |
| Engine model | Z4901 | Z5901 | Z6901 |
| Cyl/Turbo/Intercooler | 3 | 4 | 4 |
| Displacement | 2696 cm³ | 3456 cm³ | 3595 cm³ |
| Bore x stroke | 102×110 mm | 100×110 mm | 102×110 mm |
| Rated power | 45/2200 hp DIN/rpm | 58/2200 hp DIN/rpm | 65/2200 hp DIN/rpm |
| Torque | - | - | - |
| Gears | 10+2 | 10+2 | 10+2 |
| Speeds in km/h | 1,1-25,7 | 1,1-24,7 | 1,1-24,7 |
| Max. speed | 27 km/h | 26 km/h | 26 km/h |
| Hydr. flow l/min | 20 l/min | 20 l/min | 20 l/min |
| Hydraulic pressure | 160 bar | 160 bar | 160 bar |
| Lift controls | mech. | mech. | mech. |
| Lift capacity | 1350 kg | 1750 kg | 1750 kg |
| PTO speeds | 540/ajo | 540/ajo | 540/ajo |
| Brakes | drum brakes | drum brakes | drum brakes |
| Steering | mech. | power | power |
| Turning circle m 2WD | 7.6 | - | 8 |
| Front tyres 2WD | 7,50-16 | 7,50-16 | 7,50-16 |
| Rear tyres 2WD | 12,4-36 | 12,4-36 | 12,4-36 |
| Weight 2WD | 2580 kg | 2950 kg | 2950 kg |
| Length (2WD/4WD) | 338 cm | 372 cm | 372 cm |
| Wheelbase (2WD/4WD) | 198 cm | 225/226 cm | 225/226 cm |
| Fuel tank | 55 l | 67 l | 67 l |
| Cab noise level | 87 dB | 86 dB | 85.5 dB |
| Solid cab | x | x | x |
| Front tyres 4WD | - | 11.2-24 | 11.2-24 |
| Rear tyres 4WD | - | 16.9-30 | 16.9-30 |
| Weight 4WD | - | 3380 kg | 3380 kg |
| Turning circle m 4WD | - | - | 10.32 |
- More from this manufacturer






