Konedata - Search
Siirry sivupalkkiinSiirry alaosaanCase IH Axial-Flow 7240-9240




Here is the translation of the provided Finnish text into English:
The large 230-series Axial-Flows were replaced by the 240-series for the 2015 season. The engine of the largest model was now 16 liters. Power was about 50 hp more than in the corresponding earlier models. Suspended track units were now also available. The new headers introduced a couple of years earlier remained unchanged, but a 12.5-meter header was now available as a new option; a 13.7-meter header followed a couple of years later. The grain tank in the two largest models was now 14,400 liters. The cab was also the same as in the standard and Luxury models introduced a couple of years earlier. The rotor length had been slightly increased to 264 cm.
This is an automated translation. Please report any issues in the translation.
| Model | Case IH Axial-Flow 7240 | Case IH Axial-Flow 8240 | Case IH Axial-Flow 9240 |
|---|---|---|---|
| Imported to Finland | Yes | Yes | Yes |
| Years | 2015-18 | 2015-18 | 2015-18 |
| Engine | FPT | FPT | FPT |
| Engine type | Cursor 11 | Cursor 13 | Cursor 16 |
| Displacement | 11100 cm³ | 12900 cm³ | 15927 cm³ |
| Cyl/turbo | 6TA | 6TA | 6TA |
| Power | - | - | - |
| Fuel tank | 1125+AB166 l | 1125+AB166 l | 1200+AB166 l |
| Transmission | hydr. | hydr. | hydr. |
| Gears | 4 | 4 | 4 |
| Speed min-max. | 0-25/39 km/h | 0-25/39 km/h | 0-25/39 km/h |
| Cutting width | 915 cm | 1068 cm | 1068 cm |
| Cutting width, alternative | 610-1068 cm | 915-1250 cm | 915-1370 cm |
| Reel diameter | 107 cm | 107 cm | 107 cm |
| Threshing cyl. diameter | 76 cm | 76 cm | 76 cm |
| Threshing cyl. width | 264 cm | 264 cm | 264 cm |
| Number of straw walkers | 1 cylinder | 1 cylinder | 1 cylinder |
| Total screening area | 650 | 650 | 650 |
| Overall lenght | 805+pöytä cm | 805+pöytä cm | 805+pöytä cm |
| Width without header | 373 cm | 373 cm | 373 cm |
| Height with cabin | 398 cm | 398 cm | 398 cm |
| Weight with cabin | 22800 kg | 23000 kg | 23900 kg |
| Weight without header | 19000 kg | 20000 kg | 21000 kg |
| Grain tank | 111 hl | 144 hl | 144 hl |
| Unl. height | 460 cm | 460 cm | 460 cm |
| Tyres front (Finland) | 900/60R32 | 900/60R32 | 900/60R32 |
| Tyres front, alternative | 900/60R38 | 900/60R38 | 900/60R38 |
| Tyres rear (Finland) | 600/70R28 | 600/70R28 | 600/65R28 |
| Tyres rear, alternative | 620/70R26 | 620/70R26 | 600/70R28 |
| Reel forward/backw. adjustment | hydr. steering | hydr. steering | hydr. steering |
| Reel speed adjustment | hydr. steering | hydr. steering | hydr. steering |
| Threshing cyl. speed adjustment | hydr. steering | hydr. steering | hydr. steering |
| Bottom sieve | adj. | adj. | adj. |
| Brakes | disc brakes | disc brakes | disc brakes |
| Reverser | x | x | x |
| Air conditioning | x | x | x |
| Heating | x | x | x |
| Grain loss indicator | x | x | x |
| Floating cutting platform | x | x | x |
| Autom. control of cutting height | x | x | x |
| Slope levelling | x | x | x |
| Cutting platform lateral tilt | x | x | x |
| Type of cutting platform floating | autom. | autom. | autom. |
- More from this manufacturer






