Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDronningborg D 3600 – D 4500 / Case IH Dania D 4500




In 1990 Dronningborg updated its models, and at the same time they began importing them into Finland. The D 3000 became the D 3600 and the D 3000 S became the D 3800. The most important difference was a larger grain tank. The color changed to a darker orange and the decorative stripes to black. The D 3600 was equipped with a mechanical drivetrain and a 3-cylinder engine, while the D 3800 had a hydrostatic drive and a 4-cylinder engine. In some countries these models were also sold in Massey Ferguson colors under the model designation 21 and 21 H.
The D 4500 had previously been available with either a 4- or 6-cylinder engine; now it was always fitted with a 6-cylinder engine. The equivalent combine in the MF lineup was the MF 24.
This is an automated translation. Please report any issues in the translation.
| Model | Dronningborg D 3600 | Dronningborg D 3800 | Dronningborg D 4500 |
|---|---|---|---|
| Imported to Finland | Yes | Yes | Yes |
| Years | 1990-94 | 1990-94 | 1990-94 |
| Engine | Valmet | Valmet | Perkins |
| Engine type | 311 DSL | 411 DL | 6.354.4 |
| Displacement | 3300 cm³ | 4400 cm³ | 5797 cm³ |
| Cyl/turbo | 3T | 4T | 6 |
| Power | 75 hp DIN | 85 hp DIN | 106 hp DIN |
| Fuel tank | 140 l | 140 l | 180 l |
| Transmission | mech. | hydr. | hydr. |
| Gears | 3 | 3 | 3 |
| Speed min-max. | 1,4-23 km/h | 0-22 km/h | 0-22 km/h |
| Cutting width | 280 cm | 280 cm | 372 cm |
| Cutting width, alternative | 326 cm | 326 cm | 326 cm |
| Reel diameter | 100 cm | 100 cm | 100 cm |
| Header length | 46 cm | 46 cm | 46 cm |
| Threshing cyl. diameter | 45 cm | 45 cm | 45 cm |
| Threshing cyl. width | 112 cm | 112 cm | 112 cm |
| Number of straw walkers | 4 | 4 | 4 |
| Area of walkers | 320 dm² | 320 dm² | 430 dm² |
| Lenght of walkers | 286 cm | 286 cm | 383 cm |
| Straw shieve | 140 dm² | 140 dm² | 157 dm² |
| Bottom shieve | 100 dm² | 100 dm² | 132 dm² |
| Total screening area | 240 | 240 | 290 |
| Overall lenght | 733 cm | 733 cm | 980 cm |
| Overall width | 328 cm | 328 cm | 418 cm |
| Width without header | 295 cm | 295 cm | 295 cm |
| Height without cabin | 297 cm | 297 cm | - |
| Height with cabin | 333 cm | 333 cm | 345 cm |
| Weight without cabin | 5360 kg | 5360 kg | 6560 kg |
| Weight with cabin | 5600 kg | 5600 kg | 6800 kg |
| Grain tank | 26 hl | 26 hl | 32 hl |
| Unl. height | 300 cm | 300 cm | 337 cm |
| Tyres front (Finland) | 18.4-26 | 18.4-26 | 18.4-30 |
| Tyres front, alternative | 16.9-26 | 16.9-26 | 18.4-26 |
| Tyres rear (Finland) | 11.5/80-15 | 11.5/80-15 | 14.0-16 |
| Tyres rear, alternative | 10.0/75-15 | 10.0/75-15 | 11.5/80-15 |
| Reel forward/backw. adjustment | hydr. | hydr. | hydr. |
| Reel speed adjustment | hydr. | hydr. | hydr. |
| Threshing cyl. speed adjustment | converter | converter | converter |
| Bottom sieve | convertible | convertible | adj. |
| Brakes | mech. disc | mech. disc | mech. disc |
| Heating | x | x | x |
| Type of cutting platform floating | gas damper | gas damper | gas damper |
- More from this manufacturer






