John Deere W330 – W440




Manufacturer
Models
John Deere W330 PTC, John Deere W440, John Deere W440 PTC
Years
2014-
Info
In the autumn of 2013, John Deere announced a cooperation agreement with Sampo Rosenlew with the aim of finding a successor to the Brazil-built CWS combines, which were not adapted to Europe’s emission requirements. The Comia 10 appeared in JD’s colors under the designation W440 on European markets outside the Nordics. John Deere calls the Agco Power engine “Sisu Diesel.” There is also a two-rotor combine equivalent to the Comia 12, featuring an enclosed discharge auger and a larger grain tank, but it too is powered by the Comia 10’s 238-horsepower engine.
A year later, the Comia 8 was also launched, designated W330.
Save.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | John Deere W330 PTC | John Deere W440 | John Deere W440 PTC |
|---|---|---|---|
| Imported to Finland | Yes | No | No |
| Years | 2015- | 2014- | 2014- |
| Engine | SisuDiesel | SisuDiesel | SisuDiesel |
| Engine type | 66 AWI | 74 AWF | 74 AWF |
| Displacement | 6600 cm³ | 7400 cm³ | 7400 cm³ |
| Cyl/turbo | 6 TI | 6 TI | 6 TI |
| Power | - | - | - |
| Fuel tank | 350+AB30 l | 450+AB60 l | 450+AB60 l |
| Transmission | hydr. | hydr. | hydr. |
| Gears | 3 | 3 | 3 |
| Speed min-max. | 0-25 km/h | 0-25 km/h | 0-25 km/h |
| Cutting width | 450 cm | 510 cm | 510 cm |
| Cutting width, alternative | 390-510 cm | 450-630 cm | 450-630 cm |
| Reel diameter | 105 cm | 105 cm | 105 cm |
| Header length | 51 cm | 51 cm | 51 cm |
| Threshing cyl. diameter | 50 cm | 50 cm | 50 cm |
| 2. cyl. diameter | 40 cm | - | 40 cm |
| Threshing cyl. width | 111 cm | 133 cm | 133 cm |
| Number of straw walkers | 5 | 6 | 6 |
| Area of walkers | 480 dm² | 630 dm² | 630 dm² |
| Lenght of walkers | 410 cm | 417 cm | 417 cm |
| Straw shieve | 207 dm² | 290 dm² | 290 dm² |
| Bottom shieve | 133 dm² | 160 dm² | 160 dm² |
| Total screening area | 340 | 450 | 450 |
| Overall lenght | 910 cm | 905 cm | 905 cm |
| Overall width | 490 cm | 564 cm | 564 cm |
| Width without header | 300 cm | 329 cm | 329 cm |
| Height with cabin | 365 cm | 398 cm | 397 cm |
| Weight without header | 9000 kg | 10970 kg | 12290 kg |
| Grain tank | 52 hl | 65 hl | 76 hl |
| Unl. height | 330 cm | 400 cm | 440 cm |
| Tyres front (Finland) | 600/65R34 | 620/70R38 | 620/70R38 |
| Tyres front, alternative | 750/65R26 | 800/65R32 | 800/65R32 |
| Tyres rear (Finland) | 420/65R20 | 480/65R24 | 480/65R24 |
| Tyres rear, alternative | 550/45-22.5 | 540/65R24 | 540/65R24 |
| Reel forward/backw. adjustment | elec. | hydr. | hydr. |
| Reel speed adjustment | elec. | hydr. | hydr. |
| Threshing cyl. speed adjustment | elec. | hydr. | hydr. |
| Bottom sieve | convertible | adj. | adj. |
| Brakes | mech. shoe | mech. shoe | mech. shoe |
| Reverser | x | x | x |
| Grain loss indicator | x | x | x |
| Type of cutting platform floating | gas damper | gas damper | gas damper |
| Autom. control of cutting height | - | x | x |
| Cutting platform lateral tilt | - | x | x |
- More from this manufacturer






