Konedata - Search
Siirry sivupalkkiinSiirry alaosaanFord Versatile 846 – 1156




The Versatile factory closed in the summer of 1986 due to weak demand. In February 1987, Ford announced it was purchasing Versatile. For the year 1988, a streamlined model range was introduced, where, for example, models 756, 836, and 856 were replaced by a single model: 846, which had a power output of 230 hp. The tractors remained the same color in the first year. They were painted in Ford’s blue colors in 1989. The engines were the same 10.0-, 14.0-, and 18.8-liter Cummins as before. A 12-speed full powershift transmission was available for the three middle models.
The stated turning circle diameters in the smaller models are at this stage larger than before because they were measured from the outer edge of the dual wheels rather than from the centerline of the inner wheels, as Versatile had traditionally done. The weights listed are also so-called working weights and not dry weights as previously.
This is an automated translation. Please report any issues in the translation.
| Model | Ford Versatile 846 | Ford Versatile 876 | Ford Versatile 946 | Ford Versatile 976 | Ford Versatile 1156 |
|---|---|---|---|---|---|
| Manufacturer name | Ford Versatile | Ford Versatile | Ford Versatile | Ford Versatile | Ford Versatile |
| Imported to Finland | No | No | No | No | No |
| Years | 1988-93 | 1988-93 | 1989-93 | 1988-93 | 1988-93 |
| Engine model | Cummins LT10 | Cummins LT10 | Cummins NTA855 | Cummins NTA855 | Cummins KTA 1150-C |
| Cyl/Turbo/Intercooler | 6T | 6TI | 6TA | 6TA | 6TA |
| Displacement | 10000 cm³ | 10000 cm³ | 14016 cm³ | 14016 cm³ | 18845 cm³ |
| Bore x stroke | 125×136 mm | 125×136 mm | 139,7×152,4 mm | 139,7×152,4 mm | 158,8×158,8 mm |
| Rated power | 230/2100 hp DIN/rpm | 280/2100 hp DIN/rpm | 325/2100 hp DIN/rpm | 360/2100 hp DIN/rpm | 470/2100 hp DIN/rpm |
| Torque | - | - | - | - | - |
| Gears | 12+4/15+5 | 12+4/12+2 | 12+4/12+2 | 12+4/12+2 | 8+4 |
| Speeds in km/h | 2,8-25,4 / 3,1-24,8 | 4,3-23,5 / 3,2-25,6 | 3,2-21,8 / 4,3-24,5 | 3,2-21,8 / 4,3-24,5 | 5,0-25,7 |
| Hydr. flow l/min | 97.8 l/min | 97.8 l/min | 93 l/min | 93 l/min | 210 l/min |
| Lift controls | mech. | mech. | mech. | mech. | - |
| Lift capacity | 5425 kg | 5425 kg | 5425 kg | 5425 kg | - |
| PTO speeds | / 1000 | /1000 | - | - | - |
| Brakes | disc brakes | disc brakes | disc brakes | disc brakes | disc brakes |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 12.45 | 12.45 | 12.45 | 12.45 | 9.24 |
| Front tyres 4WD | 18.4-38 | 20.8-38 | 24.5-32 | 24.5-32 | 30.5-32 |
| Rear tyres 4WD | 18.4-38 | 20.8-38 | 24.5-32 | 24.5-32 | 30.5-32 |
| Weight 4WD | 11011 kg | 11294 kg | 12107 kg | 12225 kg | 11566 kg |
| Height with cab | 334 cm | 334 cm | 353 cm | 353 cm | - |
| Length (2WD/4WD) | 660 cm | 660 cm | 660 cm | 660 cm | 689 cm |
| Wheelbase (2WD/4WD) | 330 cm | 330 cm | 330 cm | 330 cm | 356 cm |
| Fuel tank | 933 l | 933 l | 1085 l | 1085 l | 1500 l |
| Cab noise level | 80 dB | 81 dB | 81.5 dB | - | 80 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | opt. | opt. | opt. | opt. | differential lock with cogs |
| Air suspension seat | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Synchronized gears | - | -/powershift | -/powershift | -/powershift | - |
| Powershift gears | - | -/powershift | -/powershift | -/powershift | - |
- More from this manufacturer






