Konedata - Search
Siirry sivupalkkiinSiirry alaosaanFord Versatile 9280 – 9880




In the Ford 80 series, Versatile's technology was placed under more rounded bodywork. The engines were Cummins of the same displacement as before, but with four-valve technology and a torque increase raised to about 35%. The mechanical transmission now had synchronized basic gears. The full powershift was available only in the two middle models. In this system, the gear lever could be set to neutral while driving, and when the speed dropped to the desired level, the automatic system would select the appropriate gear when the gear lever was pushed forward. The brakes were still based on a single 508-millimeter disc brake mounted on the drive shaft. The hydraulic output and lifting capacity were slightly increased. Four hydraulic blocks were standard. The cab was adapted to the style of Fords, and the noise level was reduced to 78 decibels. The exhaust pipe and air intake were moved closer to the pillars. A wheel slip monitor was available as an extra feature. The two largest models could be equipped with triple wheels side-by-side.
This is an automated translation. Please report any issues in the translation.
| Model | Ford Versatile 9280 | Ford Versatile 9480 | Ford Versatile 9680 | Ford Versatile 9880 |
|---|---|---|---|---|
| Manufacturer name | Ford Versatile | Ford Versatile | Ford Versatile | Ford Versatile |
| Imported to Finland | No | No | No | No |
| Years | 1993-95 | 1993-95 | 1993-95 | 1993-95 |
| Engine model | Cummins LT10-A | Cummins NTA855-A | Cummins NTA855-A | Cummins NTA855-A |
| Cyl/Turbo/Intercooler | 6TA | 6TA | 6TA | 6TA |
| Displacement | 10000 cm³ | 14016 cm³ | 14016 cm³ | 14016 cm³ |
| Bore x stroke | 125×136 mm | 139,7×152,4 mm | 139,7×152,4 mm | 139,7×152,4 mm |
| Rated power | 250/2100 hp DIN/rpm | 300/2100 hp DIN/rpm | 350/2100 hp DIN/rpm | 400/2100 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 12+4 | 12+4/12+2 | 12+4/12+2 | 12+4 |
| Synchronized gears | 4 | 4/powershift | 4/powershift | 4 |
| Speeds in km/h | 3,7-26,0 | 3,7-26,0 | 3,7-26,0 | 3,7-26,0 |
| Hydr. flow l/min | 94.5 l/min | 113.6 l/min | 113.6 l/min | 113.6 l/min |
| Lift controls | mech. | mech. | mech. | mech. |
| Lift capacity | 5784 kg | 5784 kg | 5913 kg | 5913 kg |
| PTO speeds | 1000 | 1000 | 1000 | - |
| Brakes | disc brakes | disc brakes | disc brakes | disc brakes |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8.71 | 8.71 | 8.71 | 8.71 |
| Front tyres 4WD | 20.8-38 | 20.8-38 | 20.8-38 | 20.8-38 |
| Rear tyres 4WD | 20.8-38 | 20.8-38 | 20.8-38 | 20.8-38 |
| Weight 4WD | 10519 kg | 10961 kg | 11430 kg | 11656 kg |
| Height with cab | 343 cm | 343 cm | 343 cm | 343 cm |
| Length (2WD/4WD) | 675 cm | 675 cm | 675 cm | 675 cm |
| Wheelbase (2WD/4WD) | 338 cm | 338 cm | 338 cm | 338 cm |
| Fuel tank | 927 l | 927 l | 927 l | 927 l |
| Cab noise level | 78 dB | 78 dB | 78 dB | 78 dB |
| Solid cab | x | x | x | x |
| Diff. lock | opt. | opt. | opt. | opt. |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
| Powershift gears | - | -/powershift | -/powershift | - |
- More from this manufacturer






