Konedata - Search
Siirry sivupalkkiinSiirry alaosaanJohn Deere 6090MC-6115MC

Between the 5R and 6M series, the 6MC models were introduced for the year 2014. Their equipment roughly corresponded to the 6M models, but their external dimensions were smaller than the somewhat oversized 6Ms. The wheelbase was 18 cm shorter. The engines were urea-free, but otherwise equipped with almost all modern technology four-cylinder PVX engines. The transmission had a 4-speed shuttle, with either 16+16 or 24+24 gears. A shuttle synchronization for range shifting was standard; however, gear automation was not available for MC models. The cab noise level, 74 dB, was higher than that of the 6M models. The cab was also available in a low-roof version.
For 2018, Stage IV-compliant engines were required, which necessitated urea injection. At the same time, power increased by 5 horsepower.
This is an automated translation. Please report any issues in the translation.
| Model | John Deere 6090MC | John Deere 6100MC | John Deere 6110MC | John Deere 6090MC | John Deere 6100MC | John Deere 6110MC |
|---|---|---|---|---|---|---|
| Manufacturer name | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2014-17 | 2014-17 | 2014-17 | 2018- | 2018- | 2018- |
| Engine model | PVX | PVX | PVX | PWX | PWX | PWX |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4530 cm³ | 4530 cm³ | 4530 cm³ | 4530 cm³ | 4530 cm³ | 4530 cm³ |
| Bore x stroke | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm |
| Rated power | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - |
| Gears | 16+16 (24+24) | 16+16 (24+24) | 16+16 (24+24) | 16+16 (24+24) | 16+16 (24+24) | 16+16 (24+24) |
| Synchronized gears | 16+16 (24+24) | 16+16 (24+24) | 16+16 (24+24) | 16+16 (24+24) | 16+16 (24+24) | 16+16 (24+24) |
| Powershift gears | 4-speed | 4-speed | 4-speed | 4-speed | 4-speed | 4-speed |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 3,2-40/1,4-40 | 3,2-40/1,4-40 | 3,2-40/1,4-40 | 3,2-40/1,4-40 | 3,2-40/1,4-40 | 3,2-40/1,4-40 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 65 (80) l/min | 65 (80) l/min | 65 (80) l/min | 80 l/min | 80 l/min | 80 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 3700 (4900) kg | 4300 (5600) kg | 4300 (5600) kg | 3400 (4600) kg | 3950 (5300) kg | 3950 (5300) kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 4WD | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 |
| Rear tyres 4WD | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 |
| Weight 4WD | 4700 kg | 4700 kg | 4700 kg | 5500 kg | 5500 kg | 5500 kg |
| Height with cab | 278 (254) cm | 278 (254) cm | 278 (254) cm | 275 (266) cm | 275 (266) cm | 275 (266) cm |
| Length (2WD/4WD) | 473 cm | 473 cm | 473 cm | 472 cm | 472 cm | 472 cm |
| Wheelbase (2WD/4WD) | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm |
| Fuel tank | 205 l | 205 l | 205 l | 175 l | 175 l | 175 l |
| Cab noise level | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Air suspension seat | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






