Konedata - Search
Siirry sivupalkkiinSiirry alaosaanJohn Deere 6090RC-6115RC






The 6RC introduced in the fall of 2013 was made for the 240 cm wheelbase of the 4-cylinder models in the 6030 series, which was 18 cm shorter than the shortest models in the 6R series. Fundamentally, the 6RC was the same tractor as the more lightly equipped 6MC. However, the engines had an extra power feature when driving at transport speeds or using power take-off (PTO), the hydraulics were load-sensing, and there was more lifting capacity. The suspended front axle and the quick shift automation were only available on the RC model. A 50 km/h speed was not available even on the RC model. Headland automation was standard. The noise level of 74 decibels was higher than that of the 6R models.
For the 2018 model year, urea injection was required to meet the Stage IV emissions standard. As an optional extra, the CommandQuad transmission was available, which allowed the tractor to be stopped using only the brake pedal. In the ECO version, 40 km/h was reached at 1700 rpm.
This is an automated translation. Please report any issues in the translation.
| Model | John Deere 6090RC | John Deere 6100RC | John Deere 6110RC | John Deere 6095RC | John Deere 6105RC | John Deere 6115RC |
|---|---|---|---|---|---|---|
| Manufacturer name | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2014- | 2014- | 2014- | 2014- | 2014- | 2014- |
| Engine model | PVX | PVX | PVX | PWX | PWX | PWX |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4530 cm³ | 4530 cm³ | 4530 cm³ | 4530 cm³ | 4530 cm³ | 4530 cm³ |
| Bore x stroke | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm |
| Rated power | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - |
| Gears | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Synchronized gears | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Powershift gears | 4-speed | 4-speed | 4-speed | 4-speed | 4-speed | 4-speed |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 80 (114) l/min | 80 (114) l/min | 80 (114) l/min | 80 (114) l/min | 80 (114) l/min | 80 (114) l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 4900 kg | 5600 kg | 5600 kg | 4600 kg | 5300 kg | 5300 kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 4WD | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 |
| Rear tyres 4WD | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 |
| Weight 4WD | 5000 kg | 5000 kg | 5000 kg | 5500 kg | 5500 kg | 5500 kg |
| Height with cab | 278 cm | 278 cm | 278 cm | 275 cm | 275 cm | 275 cm |
| Length (2WD/4WD) | 473 cm | 473 cm | 473 cm | 472 cm | 472 cm | 472 cm |
| Wheelbase (2WD/4WD) | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm | 240 cm |
| Fuel tank | 205 l | 205 l | 205 l | 205 l | 205 l | 205 l |
| Cab noise level | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Air suspension seat | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






