Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMcCormick MTX110-175




The McCormick MTX for the year 2001 was based on the Case IH Maxxum. McCormick manufactured almost the same tractor for Case IH until 2002. In the McCormick models, the engine was changed from Cummins to Perkins. In the early stages of McCormick, the power figures did not always specify the measurement standard. The table shows gross power figures according to ISO TR14396. In Finland, slightly lower figures were reported (115-170 hp). The highest power was available at engine speeds of 2000-2200 rpm. The transmission was the familiar 16+12-speed equipped with a hydraulic reverser and a 4-speed creeper gear. The optional Speed-Sequencer eliminated the need for a clutch pedal during range shifts and simultaneously matched the creeper gear step.
The hydraulic supplier had also changed, but the values remained the same. The outputs for the load-sensing system were 109-121 l/min. The MTX155 and 175 were clearly more robust and larger than the other models. The front axle was Carraro and optionally suspended. The differential lock had an automatic function based on the position of the lifting device. The noise level in the cabin was reported to be 70 dB in Finland, and in Germany, depending on the model, 73-75 dB.
This is an automated translation. Please report any issues in the translation.
| Model | McCormick MTX110 | McCormick MTX125 | McCormick MTX140 | McCormick MTX155 | McCormick MTX175 |
|---|---|---|---|---|---|
| Manufacturer name | McCormick | McCormick | McCormick | McCormick | McCormick |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes |
| Years | 2000-03 | 2000-03 | 2000-03 | 2000-03 | 2000-03 |
| Engine model | 1006-60T | 1006-60T | 1006-60T | 1006-60TWI | 1006-60TWI |
| Cyl/Turbo/Intercooler | 6T | 6T | 6T | 6TI | 6TI |
| Displacement | 6000 cm³ | 6000 cm³ | 6000 cm³ | 6000 cm³ | 6000 cm³ |
| Bore x stroke | 100×127 mm | 100×127 mm | 100×127 mm | 100×127 mm | 100×127 mm |
| Rated power | - | - | - | - | - |
| Torque | - | - | - | - | - |
| Gears | 16+12 | 16+12 | 16+12 | 16+12 | 16+12 |
| Synchronized gears | 16+12 | 16+12 | 16+12 | 16+12 | 16+12 |
| Powershift gears | 4-step | 4-step | 4-step | 4-step | 4-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,8-37,0 | 2,8-37,0 | 2,8-37,0 | 3,0-40,2 | 3,0-40,2 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 109 l/min | 109 l/min | 109 l/min | 121 l/min | 121 l/min |
| Hydraulic pressure | 208 bar | 208 bar | 208 bar | 208 bar | 208 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 5870 (6600) kg | 5870 (6600) kg | 6600 kg | 8330 kg | 8330 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.3 | 9.3 | 9.3 | 10.6 | 10.6 |
| Front tyres 4WD | 14.9R28 | 14.9R28 | 420/70R28 | 480/70R30 | 540/65R30 |
| Rear tyres 4WD | 18.4R38 | 18.4R38 | 520/70R38 | 20.8R42 | 650/65R42 |
| Weight 4WD | 5900 kg | 6000 kg | 6160 kg | 7310 kg | 7510 kg |
| Height with cab | 288 cm | 288 cm | 292 cm | 294 cm | 294 cm |
| Length (2WD/4WD) | 516 cm | 516 cm | 516 cm | 523 cm | 523 cm |
| Wheelbase (2WD/4WD) | 277 cm | 277 cm | 277 cm | 285 cm | 285 cm |
| Fuel tank | 265 l | 265 l | 265 l | 347 l | 347 l |
| Cab noise level | 75 dB | 74 dB | 73 dB | 74 dB | 75 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Autom. differential locks | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. |
| Air conditioning | - | - | x | x | x |
- More from this manufacturer






