Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMcCormick X6.460-X6.480 / Landini 6-145L – 6-175 L




The Landini-based McCormick G-Max was replaced by the series called X6 LWB, which featured powerful four-cylinder EEA BetaPower engines with urea injection. Besides the basic structure of the engine and cab, these models did not have much in common with the smaller McCormick-based X6 models. The transmission was 18+18, and as an option, a 3-speed shuttle and hydraulic reverser were available. The front axle had disc brakes. The differential locks were engaged hydraulically. Unlike its predecessor, the lifting device was electronically controlled. The lifting capacity ranged from 7000 to 8400 kg. The hydraulics featured an 87 l/min gear pump.
The Landini model designation was 6L, and it replaced the Landpower series.
This is an automated translation. Please report any issues in the translation.
| Model | McCormick X6.460 | Landini 6-145 L | McCormick X6.470 | Landini 6-160 L | McCormick X6.480 | Landini 6-175 L |
|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No |
| Years | 2014- | 2014- | 2014- | 2014- | 2014- | 2014- |
| Engine model | BetaPower | BetaPower | BetaPower | BetaPower | BetaPower | BetaPower |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ |
| Bore x stroke | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - |
| Gears | 18+18/54+18 | 18+18/54+18 | 18+18/54+18 | 18+18/54+18 | 18+18/54+18 | 18+18/54+18 |
| Synchronized gears | 18+18/54+18 | 18+18/54+18 | 18+18/54+18 | 18+18/54+18 | 18+18/54+18 | 18+18/54+18 |
| Powershift gears | -/3-step | -/3-step | -/3-step | -/3-step | -/3-step | -/3-step |
| Reverser | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 87 l/min | 87 l/min | 87 l/min | 87 l/min | 87 l/min | 87 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7000 kg | 7000 kg | 8400 kg | 8400 kg | 8400 kg | 8400 kg |
| PTO speeds | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 4WD | 480/65R28 | 480/65R28 | 480/65R28 | 480/65R28 | 480/65R28 | 480/65R28 |
| Rear tyres 4WD | 650/65R38 | 650/65R38 | 650/65R38 | 650/65R38 | 650/65R38 | 650/65R38 |
| Weight 4WD | 6000 kg | 6000 kg | 6000 kg | 6000 kg | 6000 kg | 6000 kg |
| Height with cab | 280 cm | 280 cm | 280 cm | 280 cm | 280 cm | 280 cm |
| Length (2WD/4WD) | 527 cm | 527 cm | 527 cm | 527 cm | 527 cm | 527 cm |
| Wheelbase (2WD/4WD) | 273 cm | 273 cm | 273 cm | 273 cm | 273 cm | 273 cm |
| Fuel tank | 270+AB38 l | 270+AB38 l | 270+AB38 l | 270+AB38 l | 270+AB38 l | 270+AB38 l |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Air conditioning | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






