Steyr Plus 70-90 / 870-1200






The Steyr Plus series initially had 2 large models: the 70 and 90 introduced in 1968. The power corresponded to the model designation, with 4 cylinders in the smaller and 6 in the larger. The front of the tractors, designed in a modern style, was quite long. The transmission was a ZF synchronized 12+6. The mechanical quick shift was pre-selected, and the gear change was made by pressing the clutch pedal. The steering was hydrostatic. The four-wheel-drive model also had brakes on the front axle. Draft sensing was done through the lift arm.
In 1969, the model designations changed to 870 and 1090. That same year, both models were seen in Finland as Skandeland Ky started sales there. The price was significantly higher than other tractors, so sales remained limited to individual units. In Finland, the cab used was the Swedish Fernmo.
In the early 1970s, more models were introduced: the 1100 and 1200 were equipped with more powerful 6-cylinder engines. Hydraulic output was slightly higher than on the 1090, and draft sensing was included as standard; otherwise, the technology was the same. A more powerful version of the 870, the 980, was also introduced, with a slightly larger 4-cylinder engine (80 hp). In 1976, a more advanced enclosed cab was introduced.
This is an automated translation. Please report any issues in the translation.
| Model | Steyr 70 / 870 | Steyr 980 | Steyr 90 / 1090 | Steyr 1100 | Steyr 1200 |
|---|---|---|---|---|---|
| Manufacturer name | Steyr | Steyr | Steyr | Steyr | Steyr |
| Imported to Finland | Yes | No | Yes | No | No |
| Years | 1968-75 | 1974-77 | 1968-74 | 1971-77 | 1972-75 |
| Engine model | WD 410t | WD 412.40 | WD 610t | WD 610.40 | WD 610.43 |
| Cyl/Turbo/Intercooler | 4 | 4 | 6 | 6 | 6 |
| Displacement | 3983 cm³ | 4394 cm³ | 5976 cm³ | 5976 cm³ | 5976 cm³ |
| Bore x stroke | 105×115 mm | 108×120 mm | 105×115 mm | 105×115 mm | 105×115 mm |
| Rated power | 70/2400 hp DIN/rpm | 80/2200 hp DIN/rpm | 90/2200 hp DIN/rpm | 100/2100 hp DIN/rpm | 115/2200 hp DIN/rpm |
| Torque | - | - | - | - | - |
| Gears | 12+6 | 12+6 | 12+6 | 12+6 | 12+6 |
| Synchronized gears | 12+6 | 12+6 | 12+6 | 12+6 | 12+6 |
| Powershift gears | mech. | mech. | mech. | mech. | mech. |
| Speeds in km/h | 2,1-24,9 | 2,4-29,4 | 1,9-23,2 | 2,3-27,4 | 2,4-24,5 |
| Max. speed | 30 km/h | - | 28.1 km/h | - | - |
| Hydr. flow l/min | 32 l/min | 32 l/min | 32 l/min | 35.5 l/min | 35.5 l/min |
| Hydraulic pressure | 175 bar | 175 bar | 175 bar | 175 bar | 175 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 2900/3800 kg | 3800 kg | 2900/3800 kg | 3800 kg | 3800 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 8.8 | 8.2 | 9.6 | 8.75 | 9 |
| Turning circle m 4WD | 10 | 10 | 12.2 | 13,3/12,2 | 13,3/12,2 |
| Front tyres 2WD | 7.50-20 | 7.50-20 | 10.50-18 | 7.50-20 | 11.00-20 |
| Front tyres 4WD | 10.5-20 | 10.5-20 | 11.2-24 | 11.2-24 | 11.2-24 |
| Rear tyres 2WD | 16.9-34 | 16.9-34 | 18.4-34 | 18.4-34 | 18.4-38 |
| Rear tyres 4WD | 16.9-34 | 16.9-34 | 18.4-34 | 18.4-34 | 18.4-38 |
| Weight 2WD | 3240 kg | 3445 kg | 3650 kg | 3805 kg | 4505 kg |
| Weight 4WD | 3570 kg | 3785 kg | 3960 kg | 4280 kg | 4980 kg |
| Height with cab | 237 cm | 262 cm | 243 cm | 249 cm | 253 cm |
| Length (2WD/4WD) | 387 cm | 389 cm | 419 cm | 419/432 cm | 419/440 cm |
| Wheelbase (2WD/4WD) | 228/234 cm | 228/234 cm | 253/259 cm | 253/259 cm | 253/259 cm |
| Fuel tank | 108 l | 108 l | 118 l | 118 l | 118 l |
| Solid cab | In Finland | -/x | In Finland | -/x | - |
| Creeper gear | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






