Konedata - Search
Siirry sivupalkkiinSiirry alaosaanValtra S274-S394




The fourth generation of the S-series, announced in the fall of 2013, brought updates to the appearance and increased engine power. The Stage 4 emission standard-compliant engine now featured exhaust gas recirculation (EGR) in addition to urea injection. With two turbos, the S374 achieved full 400 hp of additional power and 1600 Nm of torque. The extra power was available at transport speeds and through Voa. One of the turbos was equipped with an electronically controlled wastegate. The hydraulic output was now specified at 205 l/min.
In the summer of 2017, the S394 and a new interface with SmartTouch displays were introduced. LFTN engines compliant with the Euro 6 emission standard for heavy vehicles came into effect at the beginning of 2019. At the same time, new steps, more storage space for tools, and new rear lights were introduced, among other things.
This is an automated translation. Please report any issues in the translation.
| Model | Valtra S274 | Valtra S294 | Valtra S324 | Valtra S354 | Valtra S374 | Valtra S394 |
|---|---|---|---|---|---|---|
| Manufacturer name | Valtra | Valtra | Valtra | Valtra | Valtra | Valtra |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2014- | 2014- | 2014- | 2014- | 2014- | 2017- |
| Engine model | 84AWF/LFTN | 84AWF/LFTN | 84AWF/LFTN | 84AWF/LFTN | 84AWF/LFTN | 84AWF/LFTN |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 8400 cm³ | 8400 cm³ | 8400 cm³ | 8400 cm³ | 8400 cm³ | 8400 cm³ |
| Bore x stroke | 111×145 mm | 111×145 mm | 111×145 mm | 111×145 mm | 111×145 mm | 111×145 mm |
| Max power | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - |
| Gears | stepless | stepless | stepless | stepless | stepless | stepless |
| Synchronized gears | stepless | stepless | stepless | stepless | stepless | stepless |
| Powershift gears | stepless | stepless | stepless | stepless | stepless | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 0,03-50 | 0,03-50 | 0,03-50 | 0,03-50 | 0,03-50 | 0,03-50 |
| Max. speed | 50 km/h | 50 km/h | 50 km/h | 50 km/h | 50 km/h | 50 km/h |
| Hydr. flow l/min | 205 l/min | 205 l/min | 205 l/min | 205 l/min | 205 l/min | 205 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 12000 kg | 12000 kg | 12000 kg | 12000 kg | 12000 kg | 12000 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Front tyres 4WD | 600/70R28 | 600/70R28 | 620/65R34 | 620/65R34 | 620/65R34 | 620/65R34 |
| Rear tyres 4WD | 650/85R38 | 650/85R38 | 710/75R42 | 710/75R42 | 710/75R42 | 710/75R42 |
| Weight 4WD | 10300 kg | 10300 kg | 10300 kg | 10300 kg | 10300 kg | 10300 kg |
| Height with cab | 338 cm | 338 cm | 338 cm | 338 cm | 338 cm | 338 cm |
| Length (2WD/4WD) | 567 cm | 567 cm | 567 cm | 567 cm | 567 cm | 567 cm |
| Wheelbase (2WD/4WD) | 311 cm | 311 cm | 311 cm | 311 cm | 311 cm | 311 cm |
| Fuel tank | 630(+AB60) l | 630(+AB60) l | 630(+AB60) l | 630(+AB60) l | 630(+AB60) l | 630(+AB60) l |
| Cab noise level | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x |
| Creeper gear | x | x | x | x | x | x |
- More from this manufacturer






