Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr 7545 RTS




In the fall of 2008, Deutz-Fahr's cylinder combine 7545 RTS was presented at the EIMA exhibition. It was manufactured by the Argentinean combine manufacturer Vassalli, where it corresponded to the AX7500 model in their lineup. The combine's 750-millimeter cylinder was divided lengthwise into three zones. The first managed the feeding of the straw mass, the middle one replaced the threshing drum, and the last one the beater bars. The width of the mechanism, 155 cm, corresponded to a 6-beater combine. However, the sieving area was considerably smaller than that of Deutz-Fahr's 6000 series beater combines. The engine, unlike the Cummins used by Vassalli, was Deutz's 11.9-liter V6 producing 450 hp. Four-wheel drive was standard equipment. In the cabin, the instruments and controls were consolidated into a color touchscreen.
Originally, a 366-horsepower 7535 RTS was also introduced, but it never went on sale. Deutz-Fahr's confidence in the 7545 RTS was also short-lived, as by the 2012 lineup the Argentinean cylinder combine was no longer available and Deutz-Fahr announced that the cylinder combine did not meet the expectations set for it.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr 7545 RTS |
|---|---|
| Imported to Finland | No |
| Years | 2009-11 |
| Engine | Deutz |
| Engine type | TCD 2015 V6 4V |
| Displacement | 11910 cm³ |
| Cyl/turbo | 6 TI |
| Power | - |
| Fuel tank | 900 l |
| Transmission | hydr. |
| Gears | 3 |
| Speed min-max. | 0-25 km/h |
| Cutting width | 632 cm |
| Cutting width, alternative | 724 cm |
| Threshing cyl. diameter | sylinteri 75 cm |
| Threshing cyl. width | sylinteri 315 cm |
| Total screening area | 478 |
| Overall lenght | 1031 cm |
| Overall width | 665 cm |
| Width without header | 379 cm |
| Height with cabin | 400 cm |
| Weight with cabin | 17760 kg |
| Weight without header | 16000 kg |
| Grain tank | 90 hl |
| Unl. height | 450 cm |
| Tyres front (Finland) | 800/65R32 |
| Tyres rear (Finland) | 440/80R24 |
| Reel forward/backw. adjustment | hydr. |
| Reel speed adjustment | elec. |
| Threshing cyl. speed adjustment | hydr./gearbox |
| Bottom sieve | adj. |
| Brakes | wet disc |
| Reverser | x |
| Air conditioning | x |
| Heating | x |
| Grain loss indicator | x |
| Floating cutting platform | x |
| Autom. control of cutting height | x |
| Type of cutting platform floating | autom. |
- More from this manufacturer






