Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland CR8070 – CR9090






The CR series combines were updated in the fall of 2011 as emission regulations tightened. The previous smallest model, the 9070, was now mainly replaced by the 8070. In models with type numbers beginning with 9, the rotor diameter had increased from the previous 432 millimeters to 559 millimeters. The grain tanks were also significantly larger than before, and the unloading rate was increased to 126 liters per second. The engines used were FPT Cursor series pump-injector diesels equipped with an SCR system. The largest models had slightly less power than before.
An alternative track drive was the updated SmartTrax, whose ground pressure was claimed to be 57% lower than before. The 24-inch wide tracks enabled the sought-after 3.5-meter transport width in many countries, even in the 9000 series models equipped with wider machines. The updated cab was named the Harvest Suite, and the control system was the new IntelliView IV. The cab noise level was 74 dB. CR combines were now manufactured in Belgium as well as the USA.
For 2014, optional equipment included a 12.5-meter cutting platform, spring-mounted track suspension, and a stone protection system installed tangentially between the two rotors.
This is an automated translation. Please report any issues in the translation.
| Model | New Holland CR8070 | New Holland CR8080 | New Holland CR9070 | New Holland CR9080 | New Holland CR9090 |
|---|---|---|---|---|---|
| Imported to Finland | Yes | Yes | Yes | Yes | Yes |
| Years | 2012-15 | 2012-15 | 2012-15 | 2012-15 | 2012-15 |
| Engine | FPT | FPT | FPT | FPT | FPT |
| Engine type | Cursor 9 | Cursor 10 | Cursor 10 | Cursor 13 | Cursor 13 |
| Displacement | 8709 cm³ | 10308 cm³ | 10308 cm³ | 12880 cm³ | 12880 cm³ |
| Cyl/turbo | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
| Power | - | - | - | - | - |
| Fuel tank | 750+AB120 l | 1000+AB120 l | 1000+AB120 l | 1000+AB120 l | 1000+AB120 l |
| Transmission | hydr. | hydr. | hydr. | hydr. | hydr. |
| Gears | 4 | 4 | 4 | 4 | 4 |
| Speed min-max. | 0-30 km/h | 0-30 km/h | 0-30 km/h | 0-30 km/h | 0-30 km/h |
| Cutting width | 610 cm | 610 cm | 731 cm | 731 cm | 731 cm |
| Cutting width, alternative | 610-915 cm | 610-1067 cm | 731-1250 cm | 731-1250 cm | 731-1250 cm |
| Reel diameter | 107 cm | 107 cm | 107 cm | 107 cm | 107 cm |
| Header length | 41 cm | 41 cm | 41 cm | 41 cm | 41 cm |
| Threshing cyl. diameter | 43 cm | 43 cm | 56 cm | 56 cm | 56 cm |
| Threshing cyl. width | pituus 264 cm | pituus 264 cm | pituus 264 cm | pituus 264 cm | pituus 264 cm |
| Number of straw walkers | 2 drums | 2 drums | 2 drums | 2 drums | 2 drums |
| Straw shieve | 330 dm² | 330 dm² | 395 dm² | 395 dm² | 395 dm² |
| Bottom shieve | 191 dm² | 191 dm² | 228 dm² | 228 dm² | 228 dm² |
| Total screening area | 540 | 540 | 650 | 650 | 650 |
| Overall lenght | 997+pöytä cm | 997+pöytä cm | 997+pöytä cm | 997+pöytä cm | 997+pöytä cm |
| Overall width | 654 cm | 654 cm | 654 cm | 777 cm | 777 cm |
| Width without header | 325 cm | 325 cm | 349 cm | 370 cm | 370 cm |
| Height with cabin | 396 cm | 396 cm | 396 cm | 396 cm | 396 cm |
| Weight without header | 16566 kg | 17426 kg | 18118 kg | 18414 kg | 18514 kg |
| Grain tank | 95 hl | 115 hl | 115 hl | 115 hl | 125 hl |
| Tyres front (Finland) | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
| Tyres front, alternative | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
| Tyres rear (Finland) | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 |
| Tyres rear, alternative | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 |
| Reel forward/backw. adjustment | hydr. | hydr. | hydr. | hydr. | hydr. |
| Reel speed adjustment | elec. | elec. | elec. | elec. | elec. |
| Threshing cyl. speed adjustment | elec. | elec. | elec. | elec. | elec. |
| Bottom sieve | adj. | adj. | adj. | adj. | adj. |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Reverser | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Heating | x | x | x | x | x |
| Grain loss indicator | x | x | x | x | x |
| Floating cutting platform | x | x | x | x | x |
| Autom. control of cutting height | x | x | x | x | x |
| Slope levelling | x | x | x | x | x |
| Cutting platform lateral tilt | x | x | x | x | x |
| Type of cutting platform floating | autom. | autom. | autom. | autom. | autom. |
- More from this manufacturer






