Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland CX5080 – CX6090




The CSX series was short-lived and was replaced at the end of 2010 by the CX5000-6000 models. The exterior design was somewhat rounder than before. The engines had been upgraded to Stage 3B level and equipped with urea injection. The power, measured as maximum power at 100 rpm below the nominal power, was about 10% higher than previously. The 8.7-liter Cursor 9 was now only in the largest model, while the others were equipped with 6.7-liter 24-valve NEF engines.
The grain tank now featured additional fold-out sides as lids and a loading auger that rose with a gear motor. The lids could only be closed after the tank had been emptied. In addition to the standard header, a longer Extra Capacity or a VariFeed extension of 50 cm was available. Except for the 5080, Finland had side-tilt headers and AutoFloat as standard, which controlled the header’s floating and the automatic speed adjustment of the unloading auger.
All models were available both with and without an after-threshing rotor. Electric adjustments for the sieves and threshing gap were now standard features. In front of the upper sieve was a 45 cm long pre-sieve that performed the coarsest separation. The chopper had two speeds and, with the exception of the 5080, electric adjustment of the spreader plates. In the cab, the controls were centralized in the control armrest and the renewed IntelliView III monitor. The cab noise level was 76 dB.
In 2014, the Elevation versions were introduced, featuring Stage 4 engines. A novelty was that the cleaning surface was divided lengthwise into two parts. This allowed the fan airflow to blow most of the straw pieces and chaff out already between the raised front part of the cleaning surface. Additionally, air was blown under the pre-sieve and through the lower and upper sieves. In the 5080 and 6080 models, the grain tank was also larger than before. Also new was the IntelliView IV monitor.
This is an automated translation. Please report any issues in the translation.
| Model | CX5080 | CX5080 RS | CX5090 | CX5090 RS | CX6080 | CX6080 RS | CX6090 | CX6090 RS |
|---|---|---|---|---|---|---|---|---|
| Imported to Finland | Yes | Yes | No | Yes | No | Yes | No | Yes |
| Years | 2011-17 | 2011-17 | 2011-17 | 2011-17 | 2011-17 | 2011-17 | 2011-17 | 2011-17 |
| Engine | FPT | FPT | FPT | FPT | FPT | FPT | FPT | FPT |
| Engine type | NEF | NEF | NEF | NEF | NEF | NEF | Cursor 9 | Cursor 9 |
| Displacement | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 8709 cm³ | 8709 cm³ |
| Cyl/turbo | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
| Power | - | - | - | - | - | - | - | - |
| Fuel tank | 580+AB110, Elevation 670+AB110 l | 580+AB110, Elevation 670+AB110 l | 580+AB110, Elevation 670+AB110 l | 580+AB110, Elevation 670+AB110 l | 580+AB110, Elevation 670+AB110 l | 580+AB110, Elevation 670+AB110 l | 580+AB110, Elevation 670+AB110 l | 580+AB110, Elevation 670+AB110 l |
| Transmission | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Speed min-max. | 0-30 km/h | 0-30 km/h | 0-30 km/h | 0-30 km/h | 0-30 km/h | 0-30 km/h | 0-30 km/h | 0-30 km/h |
| Cutting width | 457 cm | 457 cm | 518 cm | 518 cm | 609 cm | 609 cm | 609 cm | 609 cm |
| Cutting width, alternative | 457-732 cm | 457-732 cm | 457-732 cm | 457-732 cm | 518-915 cm | 518-915 cm | 518-915 cm | 518-915 cm |
| Reel diameter | 107 cm | 107 cm | 107 cm | 107 cm | 107 cm | 107 cm | 107 cm | 107 cm |
| Header length | 41 cm | 41 cm | 41 cm | 41 cm | 41 cm | 41 cm | 41 cm | 41 cm |
| Threshing cyl. diameter | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm |
| Threshing cyl. width | 130 cm | 130 cm | 130 cm | 130 cm | 156 cm | 156 cm | 156 cm | 156 cm |
| Number of straw walkers | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Area of walkers | 603 dm² | 538 dm² | 603 dm² | 538 dm² | 724 dm² | 645 dm² | 645 dm² | 645 dm² |
| Lenght of walkers | 378 cm | 345 cm | 378 cm | 345 cm | 378 cm | 345 cm | 345 cm | 345 cm |
| Straw shieve | 228 dm² | 228 dm² | 228 dm² | 228 dm² | 274 dm² | 274 dm² | 274 dm² | 274 dm² |
| Bottom shieve | 171 dm² | 171 dm² | 171 dm² | 171 dm² | 206 dm² | 206 dm² | 206 dm² | 206 dm² |
| Total screening area | 432 | 432 | 432 | 432 | 521 | 521 | 521 | 521 |
| Overall lenght | 1020 cm | 1020 cm | 1020 cm | 1020 cm | 1020 cm | 1020 cm | 1020 cm | 1020 cm |
| Overall width | 501 cm | 562 cm | 654 cm | 654 cm | 654 cm | 654 cm | 654 cm | 654 cm |
| Width without header | 348 cm | 348 cm | 371 cm | 371 cm | 398 cm | 398 cm | 398 cm | 398 cm |
| Height with cabin | 398 cm | 398 cm | 398 cm | 398 cm | 398 cm | 398 cm | 398 cm | 398 cm |
| Weight with cabin | 13600 kg | 13800 kg | 14000 kg | 14200 kg | 15000 kg | 15200 kg | 15200 kg | 15400 kg |
| Weight without header | 12100 kg | 12300 kg | 12200 kg | 12400 kg | 13000 kg | 13200 kg | 13200 kg | 13400 kg |
| Grain tank | 70, Elevation 83 hl | 70, Elevation 83 hl | 80, Elevation 83 hl | 80, Elevation 83 hl | 80, Elevation 93 hl | 80, Elevation 93 hl | 93 hl | 93 hl |
| Unl. height | 396 cm | 396 cm | 425 cm | 425 cm | 425 cm | 425 cm | 425 cm | 425 cm |
| Tyres front (Finland) | 800/65R32 | 800/60R32 | 710/75R34 | 900/60R32 | 710/75R34 | 900/60R32 | 710/75R34 | 900/60R32 |
| Tyres front, alternative | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
| Tyres rear (Finland) | 460/70R24 | 460/70R24 | 460/70R24 | 500/70R24 | 460/70R24 | 500/70R24 | 460/70R24 | 500/70R24 |
| Tyres rear, alternative | 540/65R24 | 540/65R24 | 500/70R24 | 460/70R24 | 500/70R24 | 460/70R24 | 500/70R24 | 460/70R24 |
| Reel forward/backw. adjustment | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Reel speed adjustment | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Threshing cyl. speed adjustment | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Bottom sieve | adj. | adj. | adj. | adj. | adj. | adj. | adj. | adj. |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Reverser | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x |
| Heating | x | x | x | x | x | x | x | x |
| Grain loss indicator | x | x | x | x | x | x | x | x |
| Floating cutting platform | x | x | x | x | x | x | x | x |
| Autom. control of cutting height | opt. | opt. | x | x | x | x | x | x |
| Cutting platform lateral tilt | opt. | opt. | x | x | x | x | x | x |
| Type of cutting platform floating | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
| 2. cyl. diameter | - | 59 cm | - | 59 cm | - | 59 cm | - | 59 cm |
| Slope levelling | - | - | opt. | opt. | - | - | opt. | opt. |
- More from this manufacturer






