Konedata - Search
Siirry sivupalkkiinSiirry alaosaanCaterpillar/Claas Challenger 35-55








In 1994, Caterpillar introduced the smaller Challenger models 35 (210 hp) and 45 (240 hp). The track width of these models was adjustable, designed with row crop farming in mind. Considerably more emphasis was placed on design compared to the large, angular Challengers. These models were manufactured by New Holland in Winnipeg, and the cab, powertrain, and hydraulics came from NH's Genesis series.
The engines were Caterpillar's 6.6-liter turbocharged and intercooled units. The full powershift transmission had 16+9 gears. The gearbox featured various programmable automatic shifting and preselection functions. In 1997, the lineup was complemented by the 270-horsepower Challenger 55, which had a 7.2-liter engine.
In 1997, Claas and Caterpillar entered a cooperation agreement whereby Cat began selling Lexions in North America and Claas sold Challengers in Europe. The smaller series of green Challengers were launched in the fall of 1997. On Claas models, the track width of the tracks was standard at 63.5 cm.
This is an automated translation. Please report any issues in the translation.
| Model | Challenger 35 | Challenger 45 | Challenger 55 |
|---|---|---|---|
| Imported to Finland | No | No | No |
| Years | 1994-2002 | 1994-2002 | 1997-2002 |
| Engine model | 3116 ATAAC | 3116 ATAAC | 3126 ATAAC |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI |
| Displacement | 6600 cm³ | 6600 cm³ | 7200 cm³ |
| Bore x stroke | 104,9×127 mm | 104,9×127 mm | 110×127 mm |
| Rated power | 212/2100 hp DIN/rpm | 242/2100 hp DIN/rpm | 270/2100 hp DIN/rpm |
| Torque | - | - | - |
| Gears | 16+9 | 16+9 | 16+9 |
| Synchronized gears | powershift | powershift | powershift |
| Powershift gears | powershift | powershift | powershift |
| Reverser | powershift | powershift | powershift |
| Speeds in km/h | 2,6-29 | 2,6-29 | 2,6-29 |
| Hydr. flow l/min | 118 l/min | 118 l/min | 118 l/min |
| Lift controls | elec. | elec. | elec. |
| Lift capacity | 5669/9090 kg | 5669/9090 kg | 9090 kg |
| PTO speeds | 1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 13 | 13 | 13 |
| Rear tyres 4WD | 50.8×219 | 50.8×219 | 50.8×219 |
| Weight 4WD | 9977 kg | 9977 kg | 9977 kg |
| Height with cab | 319 cm | 319 cm | 319 cm |
| Length (2WD/4WD) | 596 cm | 596 cm | 596 cm |
| Wheelbase (2WD/4WD) | 219 cm | 219 cm | 219 cm |
| Fuel tank | 322 (473) l | 473 l | 473 l |
| Cab noise level | 74 dB | 74 dB | 74 dB |
| Solid cab | x | x | x |
| Air suspension seat | x | x | x |
| Air conditioning | x | x | x |
| Creeper gear | opt. | opt. | opt. |
- More from this manufacturer






