Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr 5070 D – 5100 D Keyline




The Same Dorado sister range 5D was expanded in the autumn of 2018 with the Keyline versions, which were built in Turkey. Their styling was more modern than that of the other 5D models. The engines were 3-cylinder FARMotion units. The choice of optional extras was more limited than on the other versions, but on the other hand the hydraulics were more powerful than on the base models, and crawler gears were standard. The basic gearbox was 15 + 15. A top road speed of 40 km/h was reached at 1,870 rpm. On the Keyline versions, the PTO and four-wheel-drive engagement were electrically operated. The front axle was fitted with disc brakes.
At the end of 2020, the range was upgraded to Stage V engines. The two largest models also featured urea injection.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr 5070 D Keyline | Deutz-Fahr 5080 D Keyline | Deutz-Fahr 5090 D Keyline | Deutz-Fahr 5100 D Keyline | Deutz-Fahr 5070 D Keyline | Deutz-Fahr 5080 D Keyline | Deutz-Fahr 5090 D Keyline | Deutz-Fahr 5100 D Keyline |
|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | No | No | No | No | No | Yes | No | No |
| Years | 2018-20 | 2018-20 | 2018-20 | 2018-20 | 2020- | 2020- | 2020- | 2020- |
| Engine model | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion |
| Cyl/Turbo/Intercooler | 3TI | 3TI | 3TI | 3TI | 3TI | 3TI | 3TI | 3TI |
| Displacement | 2887 cm³ | 2887 cm³ | 2887 cm³ | 2887 cm³ | 2887 cm³ | 2887 cm³ | 2887 cm³ | 2887 cm³ |
| Bore x stroke | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm |
| Rated power | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - |
| Gears | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 |
| Synchronized gears | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 | 15+15/30+15 |
| Reverser | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Speeds in km/h | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 50 l/min | 50 l/min | 50 l/min | 50 l/min | 48 (56) l/min | 48 (56) l/min | 48 (56) l/min | 48 (56) l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 2500 (3500) kg | 2500 (3500) kg | 2500 (3500) kg | 2500 (3500) kg | 2500 (3500) kg | 2500 (3500) kg | 2500 (3500) kg | 2500 (3500) kg |
| PTO speeds | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Front tyres 4WD | 280/85R20 | 280/85R20 | 360/70R20 | 360/70R20 | 360/70R20 | 360/70R20 | 360/70R20 | 360/70R20 |
| Rear tyres 4WD | 380/85R28 | 380/85R28 | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 |
| Weight 4WD | 3200 kg | 3200 kg | 3200 kg | 3200 kg | 3250 kg | 3250 kg | 3350 kg | 3350 kg |
| Height with cab | 247 cm | 247 cm | 250 cm | 250 cm | 252 cm | 252 cm | 252 cm | 252 cm |
| Length (2WD/4WD) | 386 cm | 386 cm | 386 cm | 386 cm | 389 cm | 389 cm | 389 cm | 389 cm |
| Wheelbase (2WD/4WD) | 210 cm | 210 cm | 210 cm | 210 cm | 210 cm | 210 cm | 210 cm | 210 cm |
| Fuel tank | 90 l | 90 l | 90 l | 90 l | 90 l | 90 l | 90+AB12 l | 90+AB12 l |
| Solid cab | x | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | x | x | x | x | x | x | x | x |
| Cab noise level | - | - | - | - | 75 dB | 75 dB | 75 dB | 75 dB |
- More from this manufacturer






