Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr 6160.4-6230








In the 6-series tractors introduced in autumn 2022, the power and torque figures had changed slightly compared to the first Stage V versions introduced the previous year. The oil change interval was 1000 hours or 2 years. The basic transmission was a ZF 30+15 with a six-speed powershift and a mechanical main gear lever. The RCShift robotic transmission was also manufactured by ZF. All gears could be changed automatically if desired. Powershift gears could also be skipped when necessary. The speed of 50 km/h was reached at 1447–1530 rpm. The RCShift featured creep gears as standard, and in this case, there were 54+27 gears. Hydraulic output was 84 l/min with an open system. In Finland, 120 l/min load-sensing hydraulics, 4 electric valves, and 9700 kg lifting capacity came as standard.
All front axles were new and manufactured by Dana. The front axle suspension was hydraulic. Cab suspension was either mechanical or pneumatic, standard only in the two largest models. Fuel tanks were larger than before, and AdBlue tanks smaller. The cab had minor updates. As an optional extra, an 8" or 12" terminal was available. All models were also now available in a Warrior version, featuring 5 color options, an LED light package, and a comfort seat.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr Agrotron 6160.4 | Deutz-Fahr Agrotron 6170.4 | Deutz-Fahr Agrotron 6160 | Deutz-Fahr Agrotron 6170 | Deutz-Fahr Agrotron 6180 | Deutz-Fahr Agrotron 6190 | Deutz-Fahr Agrotron 6210 | Deutz-Fahr Agrotron 6230 |
|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2022- | 2022- | 2022- | 2022- | 2022- | 2022- | 2022- | 2022- |
| Engine model | TCD4.1 | TCD4.1 | TCD6.1 | TCD6.1 | TCD6.1 | TCD6.1 | TCD6.1 | TCD6.1 |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 4038 cm³ | 4038 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ |
| Bore x stroke | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm |
| Rated power | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - |
| Gears | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 |
| Synchronized gears | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 | 30+15/54+27 |
| Powershift gears | 6-step | 6-step | 6-step | 6-step | 6-step | 6-step | 6-step | 6-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 3,4/0,17-40/50 | 3,4/0,17-40/50 | 3,4/0,17-40/50 | 3,4/0,17-40/50 | 3,4/0,18-40/50 | 3,4/0,17-40/50 | 3,4/0,17-40/50 | 3,4/0,17-40/50 |
| Max. speed | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h |
| Hydr. flow l/min | 84 (120/160) l/min | 84 (120/160) l/min | 84 (120/160) l/min | 84 (120/160) l/min | 84 (120/160) l/min | 120 (160) l/min | 120 (160) l/min | 120 (160) l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 6200/9700 kg | 6200/9700 kg | 6200/9700 kg | 6200/9700 kg | 6200/9700 kg | 6200/9700 kg | 6200/9700 kg | 6200/9700 kg |
| PTO speeds | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 4WD | 420/85R28 | 420/85R28 | 480/70R28 | 480/70R28 | 540/65R28 | 540/65R28 | 540/65R28 | 540/65R28 |
| Rear tyres 4WD | 520/85R38 | 520/85R38 | 580/70R38 | 580/70R38 | 650/65R38 | 650/65R38 | 650/65R38 | 650/65R38 |
| Weight 4WD | 7080 kg | 7080 kg | 7200 kg | 7200 kg | 7200 kg | 7200 kg | 7930 kg | 7930 kg |
| Height with cab | 302 cm | 302 cm | 303 cm | 303 cm | 308 cm | 308 cm | 315 cm | 315 cm |
| Length (2WD/4WD) | 476 cm | 476 cm | 494 cm | 499 cm | 499 cm | 499 cm | 507 cm | 507 cm |
| Wheelbase (2WD/4WD) | 254 cm | 254 cm | 277 cm | 277 cm | 277 cm | 277 cm | 285 cm | 285 cm |
| Fuel tank | 300+AB21 l | 300+AB21 l | 350+AB29 l | 350+AB29 l | 350+AB29 l | 350+AB29 l | 410+AB29 l | 410+AB29 l |
| Cab noise level | 68 dB | 68 dB | 68 dB | 68 dB | 68 dB | 68 dB | 68 dB | 68 dB |
| Solid cab | x | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Autom. differential locks | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x |
| Creeper gear | opt./x | opt./x | opt./x | opt./x | opt./x | opt./x | opt./x | opt./x |
| Turning circle m 4WD | - | - | 11 | 11 | 11 | 11 | 11 | 11 |
- More from this manufacturer






