Konedata - Search
Siirry sivupalkkiinSiirry alaosaanAgco White 6045-6090




In 1992, Agco introduced models 6065, 6085, and 6105 to the White lineup to replace the American series, based on the Same Explorer and Silver models. Technically, due to their water-cooled engines, these were closer to the corresponding Lamborghini models. The equipment level was mainly at the basic level of Same, but a quick gearshift was also available for models 6085 and 6105. These models also came standard with air conditioning. The 6065 was also available in a rollover protection version. The 6090 Hi-Clearance was a 6085 equipped with four 38” wheels.
The cabless 6045 introduced in 1996 corresponded to the Same Argon model, but its engine was also water-cooled.
The same tractors were also found in the Agco Allis lineup as orange models. The successors to these models were brought in from MF in Europe.
This is an automated translation. Please report any issues in the translation.
| Model | Agco White 6045 | Agco White 6065 | Agco White 6085 | Agco White 6090 Hi-Clearance | Agco White 6105 |
|---|---|---|---|---|---|
| Manufacturer name | Agco White | Agco White | Agco White | Agco White | Agco White |
| Imported to Finland | No | No | No | No | No |
| Years | 1996-99 | 1992-99 | 1992-97 | 1992-97 | 1992-97 |
| Engine model | 1000.3W | 1000.4-W | 1000.4-WT | 1000.4-WT | 1006.W |
| Cyl/Turbo/Intercooler | 3 | 4 | 4T | 4T | 6 |
| Displacement | 3000 cm³ | 4000 cm³ | 4000 cm³ | 4000 cm³ | 6000 cm³ |
| Bore x stroke | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm |
| Rated power | - | - | - | - | - |
| Gears | 12+12/16+8 | 12+12 | 12+12/30+30 | 20+20 | 24+12/36+36 |
| Synchronized gears | 12+12/16+8 | 12+12 | 12+12/30+30 | 20+20 | 24+12/36+36 |
| Reverser | mech. | mech. | mech. | mech. | mech. |
| Speeds in km/h | 0,18-29,1/1,1-29,0 | 1,2-27,8 | 1,3-28,6/0,7-28,4 | 0,3-28,1 | 1,5-28,6/0,4-29,4 |
| Hydr. flow l/min | 45 l/min | 33,7/42,0 l/min | 55.8 l/min | 55.8 l/min | 55.8 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 1888 kg | 2249 kg | 1784 kg | 2936 kg | 4200 kg |
| PTO speeds | 540 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 2WD | 6.50-16 | 7.50-16 | 7.50-18 | - | 10.00-16 |
| Front tyres 4WD | 11.2-20 | 12.4R24 | 14.9R24 | 13.6R38 | 16.9R24 |
| Rear tyres 2WD | 13.6-28 | 16.9R30 | 16.9R34 | - | 18.4R34 |
| Rear tyres 4WD | 13.6-28 | 16.9R30 | 16.9R34 | 13.6R38 | 18.4R34 |
| Weight 2WD | (2050) kg | 2860 kg | 3050 kg | - | 4542 kg |
| Height with cab | (223) cm | 250 cm | 259 cm | 257 cm | 276 cm |
| Length (2WD/4WD) | 338 cm | 354/374 cm | 403/402 cm | 430 cm | 400/450 cm |
| Wheelbase (2WD/4WD) | 193 cm | 236/228 cm | 241/232 cm | 230 cm | 273/275 cm |
| Fuel tank | 58 l | 85 l | 100 l | 85 l | 210 l |
| Cab noise level | 84 dB | 84 dB | 84 dB | 84 dB | 76 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | x/- | opt. | opt. | x | -/x |
| Turning circle m 2WD | - | 7 | 7.1 | - | 8.84 |
| Turning circle m 4WD | - | 8.5 | 9.9 | 9.1 | 11 |
| Weight 4WD | - | 3070 kg | 3350 kg | 3552 kg | 4880 kg |
| Powershift gears | - | - | -/hydr. | - | -/hydr. |
| Air conditioning | - | - | x | x | x |
- More from this manufacturer






