Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMinneapolis-Moline G950-G1350 / Oliver 1865-2155

Here is the translation of your text to English:
In the spring of 1969, the Minneapolis-Moline G900 was replaced by the G950, and the G1000 model by the G1050. The series was expanded by the G1350. The same tractors were also sold under the names Oliver 1865, 2055, and 2155. The prominent name of the parent company, White, was proudly displayed on the front of both. The Minneapolis-Moline models were either in the traditional yellow-white or red-white colors. Just under half of the tractors were equipped with a cab. The cab had a flat floor and was equipped with suspended pedals. The engines were large-displacement six-cylinders from Minneapolis-Moline. Alongside diesel models, a liquefied gas version was also offered. The model options were Row-Crop and Standard, also known as Wheatland. According to the brochure, the lifting mechanism was computer-controlled and equipped with top link and lower link sensing. The hydraulic system was closed-center. The hydraulic powershift was available with either 2 or 3 speeds, resulting in 10+2 or 15+3 gears. All models had a 14-inch clutch. The power take-off had a minimum speed of 1000 rpm, but almost all tractors were also equipped with a 540 rpm shaft.
This is an automated translation. Please report any issues in the translation.
| Model | Minneapolis-Moline G950 | Oliver 1865 | Minneapolis-Moline G1050 | Oliver 2055 | Minneapolis-Moline G1350 | Oliver 2155 |
|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No |
| Years | 1969-72 | 1969-72 | 1969-72 | 1969-72 | 1969-71 | 1969-71 |
| Engine model | D451-6 | D451-6 | D504A-6 | D504A-6 | D585-6 | D585-6 |
| Cyl/Turbo/Intercooler | 6 | 6 | 6 | 6 | 6 | 6 |
| Displacement | 7390 cm³ | 7390 cm³ | 8259 cm³ | 8259 cm³ | 9583 cm³ | 9583 cm³ |
| Bore x stroke | 111,1×127 mm | 111,1×127 mm | 117,5×127 mm | 117,5×127 mm | 120,7×139,7 mm | 120,7×139,7 mm |
| Rated power | - | - | - | - | - | - |
| Gears | 10+2/15+3 | 10+2/15+3 | 10+2/15+3 | 10+2/15+3 | 10+2/15+3 | 10+2/15+3 |
| Powershift gears | hydr./3-speed | hydr./3-speed | hydr./3-step | hydr./3-step | hydr./3-step | hydr./3-step |
| Speeds in km/h | 3,6-29,1/2,7-29,1 | 3,6-29,1/2,7-29,1 | 3,6-29,1/2,7-29,1 | 3,6-29,1/2,7-29,1 | 3,8-30,9/2,9-30,9 | 3,8-30,9/2,9-30,9 |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 7,47/8,84 | 7,47/8,84 | 7,47/8,84 | 7,47/8,84 | 7,47/8,84 | 7,47/8,84 |
| Front tyres 2WD | 6.50-16/7.50-18 | 6.50-16/7.50-18 | 7.50-16/7.50-18 | 7.50-16/7.50-18 | 7.50-16/7.50-18 | 7.50-16/7.50-18 |
| Rear tyres 2WD | 15.5-38 | 15.5-38 | 18.4-34 | 18.4-34 | 18.4-38 | 18.4-38 |
| Weight 2WD | (4785/4559) kg | (4785/4559) kg | (5080/4854) kg | (5080/4854) kg | (5861/5634) kg | (5861/5634) kg |
| Height with cab | (198) cm | (198) cm | (198) cm | (198) cm | (206) cm | (206) cm |
| Length (2WD/4WD) | 418 cm | 418 cm | 434 cm | 434 cm | 428 cm | 428 cm |
| Wheelbase (2WD/4WD) | 265/263 cm | 265/263 cm | 265/263 cm | 265/263 cm | 265/263 cm | 265/263 cm |
| Fuel tank | 151 l | 151 l | 151 l | 151 l | 151 (447) l | 151 (447) l |
| Hydr. flow l/min | - | - | - | - | 75.7 l/min | 75.7 l/min |
- More from this manufacturer






