Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMinneapolis-Moline Jet Star




The Jet Star succeeded the 335 at the same time that the 445 was replaced by the 4-Star. The Jet Star now had the same 3.4-liter engine as the 4-Star, but in a slightly lower-powered version. Unlike the other models, the Jet Star's color was brown. Standard equipment was minimal, but optional extras included the Ampli-Torc quick hitch, a three-point linkage, external hydraulics, and power steering.
In the 1963 Jet Star 2, the color switched to bright yellow. A more significant update came the following year with the Jet Star 3, which featured angular new styling. The power take-off was available at either 540 or 1000 rpm. The linkage was improved, and hydrostatic steering was available as an option. The Jet Star 3 Super, introduced in 1966, is distinguished by a wide white stripe.
Between 1966 and 1968, the same tractor was sold under the Cockshutt brand as the model 1350.
This is an automated translation. Please report any issues in the translation.
| Model | Minneapolis-Moline Jet Star | Minneapolis-Moline Jet Star Diesel | Minneapolis-Moline Jet Star 3 | Minneapolis-Moline Jet Star 3 Diesel | Minneapolis-Moline Jet Star 3 Super | Minneapolis-Moline Jet Star 3 Super Diesel |
|---|---|---|---|---|---|---|
| Manufacturer name | Minneapolis-Moline | Minneapolis-Moline | Minneapolis-Moline | Minneapolis-Moline | Minneapolis-Moline | Minneapolis-Moline |
| Imported to Finland | No | No | No | No | No | No |
| Years | 1959-63 | 1959-63 | 1964-65 | 1964-65 | 1966-70 | 1966-70 |
| Engine model | 206L-4 | D206-4 | 206L-4 | D206-4 | 206L-4 | D206-4 |
| Cyl/Turbo/Intercooler | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 3382 cm³ | 3382 cm³ | 3382 cm³ | 3382 cm³ | 3382 cm³ | 3382 cm³ |
| Bore x stroke | 92,1×127 mm | 92,1×127 mm | 92,1×127 mm | 92,1×127 mm | 92,1×127 mm | 92,1×127 mm |
| Rated power | - | - | - | - | - | - |
| Gears | 5+1/10+2 | 5+1/10+2 | 5+1/10+2 | 5+1/10+2 | 5+1/10+2 | 5+1/10+2 |
| Powershift gears | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. |
| Speeds in km/h | 2,3-23,0 | 2,3-23,0 | 2,2-22,9 | 2,2-22,9 | 2,2-22,9 | 2,2-22,9 |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. |
| PTO speeds | (540) | (540) | 540 (1000) | 540 (1000) | 540 (1000) | 540 (1000) |
| Brakes | disc brakes | disc brakes | disc brakes | disc brakes | disc brakes | disc brakes |
| Steering | mech. (power) | mech. (power) | mech. (power) | mech. (power) | mech. (hydrost.) | mech. (hydrost.) |
| Front tyres 2WD | 5.50-16 | 5.50-16 | 5.50-16 | 5.50-16 | 5.50-16 | 5.50-16 |
| Rear tyres 2WD | 12.4-28 | 12.4-28 | 12.4-28 | 12.4-28 | 12.4-28 | 12.4-28 |
| Weight 2WD | (1635) kg | (1635) kg | (1647) kg | (1692) kg | (1932) kg | (1932) kg |
| Height with cab | (165) cm | (165) cm | (167) cm | (167) cm | (179) cm | (179) cm |
| Length (2WD/4WD) | 318 cm | 318 cm | 321 cm | 321 cm | 337 cm | 337 cm |
| Wheelbase (2WD/4WD) | 219 cm | 219 cm | 221 cm | 221 cm | 221 cm | 221 cm |
| Fuel tank | 53 l | 53 l | 53 l | 53 l | 53 l | 53 l |
| Turning circle m 2WD | - | - | 6.91 | 6.91 | 6.91 | 6.91 |
- More from this manufacturer






