Konedata - Search
Siirry sivupalkkiinSiirry alaosaanOliver Super 44-55

Oliver decided in the late 1940s to develop his first utility-type tractor as a next-generation product compared with the Ford 8N. He based it on the Model 66’s four-cylinder engine, a 6+2 helical-gear transmission, and a power take-off independent of the foot clutch. With Vickers’ assistance, draft control was engineered as far as possible without infringing existing patents. The Super 55 reached the market in the summer of 1954. Its engine’s nominal speed of 2,000 rpm and a compression ratio of 7.0 in the gasoline version were the highest available at the time.
In 1957 the lineup was rounded out by the smaller Super 44, which—like the Farmall C—was an offset tractor, meaning the operator’s seat and steering wheel were mounted to the right of the centerline to improve visibility, while the engine was shifted 17 cm to the left of center. The Super 44 was powered by a 2.3 L, 31 hp Continental gasoline engine with a 4+1 gearing arrangement. Super 44 tractors were sold primarily to tobacco farms.
This is an automated translation. Please report any issues in the translation.
| Model | Oliver Super 44 | Oliver Super 55 | Oliver Super 55 Diesel |
|---|---|---|---|
| Manufacturer name | Oliver | Oliver | Oliver |
| Imported to Finland | No | No | No |
| Years | 1957-58 | 1954-58 | 1954-58 |
| Engine model | F-140 | - | - |
| Cyl/Turbo/Intercooler | 4 | 4 | 4 |
| Displacement | 2288 cm³ | 2365 cm³ | 2365 cm³ |
| Bore x stroke | 81,0×111,1 mm | 88,9×95,3 mm | 88,9×95,3 mm |
| Rated power | - | - | - |
| Gears | 4+1 | 6+2 | 6+2 |
| Hydr. flow l/min | 24.6 l/min | - | - |
| Lift controls | mech. | mech. | mech. |
| PTO speeds | 540 | 545 | 545 |
| Brakes | disc brakes | disc brakes | disc brakes |
| Steering | mech. | mech. | mech. |
| Front tyres 2WD | 5.00-15 | 5.50-16 | 5.50-16 |
| Rear tyres 2WD | 9-24 | 10-28 | 10-28 |
| Weight 2WD | (1089) kg | (1361) kg | (1361) kg |
| Fuel tank | 38 l | 49 l | 49 l |
| Speeds in km/h | - | 2,9-22,9 | 2,9-22,9 |
| Height with cab | - | (128) cm | (128) cm |
| Length (2WD/4WD) | - | 305 cm | 305 cm |
| Wheelbase (2WD/4WD) | - | 185 cm | 185 cm |
- More from this manufacturer






