Konedata - Search
Siirry sivupalkkiinSiirry alaosaanSame Iron 100-120 / Lamborghini R6.100-R6.120 / Hürlimann XM 90-120








In the autumn of 2005, the cooperation within the Same Deutz-Fahr group produced a new range in the 100-120 hp class, which was sold under all four brands. In Finland, only the Deutz-Fahr Agrotron K was known from these. Within the model range, Deutz-Fahr and Hürlimann also had a 90-horsepower model (maximum power ISO 99 hp). In the Same and Lamborghini lineups, the Deutz-Fahr Profi-Line versions corresponded to the Hi-Line versions, and in Hürlimann to Hi-Level. These models featured, among other things, powershift automation, more efficient load-sensing hydraulics with electric valves and joystick button control, air conditioning, and versatile headland automation.
The engines were Deutz's 4.0- and 6.1-liter electronically controlled, water-cooled units. The powershift had 3 ranges, and there were 24+8 gears without creeper. A 50 km/h version was also available. The power take-off (PTO) had 4 speeds as standard. Other equipment was richer than the usual Same level: for example, an electric lift and an air-suspended seat were standard. Italian sources reported turning circles to be noticeably larger than those of DF, even though they also had Carraro axles.
This is an automated translation. Please report any issues in the translation.
| Model | Same Iron 100 | Lamborghini R6.100 | Same Iron 110 | Lamborghini R6.110 | Same Iron 120 | Lamborghini R6.120 | Same Iron 100 Hi-Line | Lamborghini R6.100 Hi-Line | Same Iron 110 Hi-Line | Lamborghini R6.110 Hi-Line | Same Iron 120 Hi-Line | Lamborghini R6.120 Hi-Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2005-07 | 2005-07 | 2005-07 | 2005-07 | 2005-07 | 2005-07 | 2005-07 | 2005-07 | 2005-07 | 2005-07 | 2005-07 | 2005-07 |
| Engine model | BF4M2012C | BF4M2012C | BF6M2012C | BF6M2012C | BF4M2012C | BF4M2012C | BF4M2012C | BF4M2012C | BF6M2012C | BF6M2012C | BF4M2012C | BF4M2012C |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 6TI | 6TI | 4TI | 4TI | 4TI | 4TI | 6TI | 6TI | 4TI | 4TI |
| Displacement | 4038 cm³ | 4038 cm³ | 6057 cm³ | 6057 cm³ | 4038 cm³ | 4038 cm³ | 4038 cm³ | 4038 cm³ | 6057 cm³ | 6057 cm³ | 4038 cm³ | 4038 cm³ |
| Bore x stroke | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm |
| Max power | - | - | - | - | - | - | - | - | - | - | - | - |
| Rated power | - | - | - | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - | - | - | - |
| Gears | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
| Synchronized gears | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
| Powershift gears | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,6-42,0/49,1 | 1,6-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,6-42,0/49,1 | 1,6-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 |
| Max. speed | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h |
| Hydr. flow l/min | 61 l/min | 61 l/min | 61 l/min | 61 l/min | 61 l/min | 61 l/min | 83 l/min | 83 l/min | 83 l/min | 83 l/min | 83 l/min | 83 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg |
| PTO speeds | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 10.9 | 10.9 | 11.7 | 11.7 | 10.9 | 10.9 | 10.9 | 10.9 | 11.7 | 11.7 | 10.9 | 10.9 |
| Front tyres 4WD | 420/70R24 | 420/70R24 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 |
| Rear tyres 4WD | 480/70R34 | 480/70R34 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 |
| Weight 4WD | 4440 kg | 4440 kg | 4850 kg | 4850 kg | 4440 kg | 4440 kg | 4440 kg | 4440 kg | 4850 kg | 4850 kg | 4440 kg | 4440 kg |
| Height with cab | 266 cm | 266 cm | 269 cm | 269 cm | 268 cm | 268 cm | 266 cm | 266 cm | 269 cm | 269 cm | 268 cm | 268 cm |
| Length (2WD/4WD) | 414 cm | 414 cm | 437 cm | 437 cm | 414 cm | 414 cm | 414 cm | 414 cm | 437 cm | 437 cm | 414 cm | 414 cm |
| Wheelbase (2WD/4WD) | 242 cm | 242 cm | 265 cm | 265 cm | 242 cm | 242 cm | 242 cm | 242 cm | 265 cm | 265 cm | 242 cm | 242 cm |
| Fuel tank | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l |
| Cab noise level | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB |
| Solid cab | x | x | x | x | x | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Air suspension seat | x | x | x | x | x | x | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Air conditioning | - | - | - | - | - | - | x | x | x | x | x | x |
- More from this manufacturer






