Steyr 9155-9190 / 9160-9200










In the 150-200 hp class, Steyr ended up with the same solution as Valmet: the low-volume size category was handled by purchasing tractors from MF. The French-made 9000 series Steyrs were introduced at the same time as the smaller 9000 series models in 1993. The design of the engine hood was almost identical to that of the Valmet 8300/8600, and the cab revealed the tractor’s origin. Unlike the Valmet models, the two smaller models had 6.6-liter Valmet engines, and only the largest had a 7.4-liter engine. The transmission was MF’s 32+32 Dynashift, which was called Power-4. The trade name for the electrical lift on Steyr was EHR-IV. Instead of Datatronic, the rear pillar of the cab featured the LH1000 computer, which was standard equipment. Steyr reported a lower cab noise level than the sister models: 72 dB.
In 1995, the front design was renewed and engine power increased. The model designations were now 9160, 9180, and 9200. Like the MF 8100 series models introduced at the same time, Steyr now had a closed hydraulic system with 110 l/min flow and an 8500 kg lifting capacity. The front axle was new Dana with a 55-degree steering angle. Naturally, the cab now also matched the MF 8100 series.
In 1997, the range was replaced by models based on the Case IH Magnum series: 9200, 9220, 9250, and 9270.
This is an automated translation. Please report any issues in the translation.
| Model | Steyr 9155 | Steyr 9170 | Steyr 9190 | Steyr 9160 | Steyr 9180 | Steyr 9200 |
|---|---|---|---|---|---|---|
| Manufacturer name | Steyr | Steyr | Steyr | Steyr | Steyr | Steyr |
| Imported to Finland | No | No | No | No | No | No |
| Years | 1993-95 | 1993-95 | 1993-95 | 1995-97 | 1995-97 | 1995-97 |
| Engine model | 620DS | 620DS | 634DS | 620DS | 620DS | 634DS |
| Cyl/Turbo/Intercooler | 6T | 6T | 6T | 6T | 6T | 6T |
| Displacement | 6596 cm³ | 6596 cm³ | 7368 cm³ | 6596 cm³ | 6596 cm³ | 7368 cm³ |
| Bore x stroke | 108×120 mm | 108×120 mm | 108×134 mm | 108×120 mm | 108×120 mm | 108×134 mm |
| Rated power | 155/2200 hp DIN/rpm | 170/2200 hp DIN/rpm | 190/2200 hp DIN/rpm | 160/2200 hp DIN/rpm | 180/2200 hp DIN/rpm | 200/2200 hp DIN/rpm |
| Torque | - | - | - | - | - | - |
| Gears | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
| Synchronized gears | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
| Powershift gears | 4-step | 4-step | 4-step | 4-step | 4-step | 4-step |
| Reverser | mech. | mech. | mech. | mech. | mech. | mech. |
| Speeds in km/h | 2,9-38,4 | 4,1-36,9 | 2,5-39,7 | 2,5-40,0 | 2,5-40,0 | 2,5-40,0 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 53 l/min | 53 l/min | 53 l/min | 110 l/min | 110 l/min | 110 l/min |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7800 kg | 7800 kg | 7800 kg | 8580 kg | 8580 kg | 8580 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 |
| Front tyres 4WD | 18.4R26 | 480/70R30 | 480/70R30 | 18.4R26 | 480/70R30 | 480/70R30 |
| Rear tyres 4WD | 20.8R38 | 20.8R42 | 20.8R42 | 20.8R38 | 20.8R42 | 20.8R42 |
| Weight 4WD | 6050 kg | 6100 kg | 6300 kg | 6050 kg | 6100 kg | 6300 kg |
| Height with cab | 286 cm | 291 cm | 291 cm | 303 cm | 308 cm | 308 cm |
| Length (2WD/4WD) | 517 cm | 517 cm | 517 cm | 517 cm | 517 cm | 517 cm |
| Wheelbase (2WD/4WD) | 293 cm | 293 cm | 293 cm | 293 cm | 293 cm | 293 cm |
| Fuel tank | 260 l | 320 l | 320 l | 270 l | 330 l | 330 l |
| Cab noise level | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x |
| Trip computer | x | x | x | x | x | x |
- More from this manufacturer






