Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland CS6050 – CS6080

Manufacturer
Models
CS6050, CS6050 RS, CS6070 RS, CS6080 RS
Years
2006-08
Info
Here is the translation of your text into English:
In 2006, the CS combines were fitted with Iveco engines equipped with common rail injection. The noise level was 76 dB. The model range had been reduced and there were minor differences in equipment compared to before; for example, the pickup reel speed, which adjusts according to driving speed, was now an optional extra. Otherwise, the CS models remained unchanged.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | CS6050 | CS6050 RS | CS6070 RS | CS6080 RS |
|---|---|---|---|---|
| Imported to Finland | Yes | Yes | Yes | No |
| Years | 2006-08 | 2006-08 | 2006-08 | 2006-08 |
| Engine | Iveco | Iveco | Iveco | Iveco |
| Engine type | NEF | NEF | NEF | Cursor 9 |
| Displacement | 6728 cm³ | 6728 cm³ | 6728 cm³ | 8700 cm³ |
| Cyl/turbo | 6 TI | 6 TI | 6 TI | 6 TI |
| Power | - | - | - | - |
| Fuel tank | 450 l | 450 l | 450 l | 580 l |
| Transmission | hydr. | hydr. | hydr. | hydr. |
| Gears | 3 | 3 | 3 | 3 |
| Speed min-max. | 0-25 km/h | 0-25 km/h | 0-25 km/h | 0-25 km/h |
| Cutting width | 457 cm | 518 cm | 610 cm | 610 cm |
| Cutting width, alternative | 396-732 cm | 396-732 cm | 457-915 cm | 518-915 cm |
| Reel diameter | 107 cm | 107 cm | 107 cm | 107 cm |
| Header length | 41 cm | 41 cm | 41 cm | 41 cm |
| Threshing cyl. diameter | 60 cm | 60 cm | 60 cm | 60 cm |
| Threshing cyl. width | 130 cm | 130 cm | 156 cm | 156 cm |
| Number of straw walkers | 5 | 5 | 6 | 6 |
| Area of walkers | 578 dm² | 538 dm² | 645 dm² | 645 dm² |
| Lenght of walkers | 378 cm | 345 cm | 345 cm | 345 cm |
| Straw shieve | 228 dm² | 228 dm² | 274 dm² | 274 dm² |
| Bottom shieve | 171 dm² | 171 dm² | 206 dm² | 206 dm² |
| Total screening area | 432 | 432 | 520 | 520 |
| Overall lenght | 1020 cm | 1020 cm | 1020 cm | 1020 cm |
| Overall width | 501 cm | 563 cm | 654 cm | 654 cm |
| Height with cabin | 400 cm | 400 cm | 400 cm | 400 cm |
| Weight without header | 10750 kg | 11000 kg | 12000 kg | 12250 kg |
| Grain tank | 70 hl | 70 hl | 78 hl | 88 hl |
| Unl. height | 396 cm | 425 cm | 425 cm | 425 cm |
| Tyres front (Finland) | 800/65R32 | 900/60R32 | 900/60R32 | 900/60R32 |
| Tyres front, alternative | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
| Tyres rear (Finland) | 460/70R24 | 540/65R24 | 540/65R24 | 540/65R24 |
| Tyres rear, alternative | 540/65R24 | 460/70R24 | 460/70R24 | 460/70R24 |
| Reel forward/backw. adjustment | hydr. | hydr. | hydr. | hydr. |
| Reel speed adjustment | elec. | elec. | elec. | elec. |
| Threshing cyl. speed adjustment | elec. | elec. | elec. | elec. |
| Bottom sieve | adj. | adj. | adj. | adj. |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Reverser | x | x | x | x |
| Air conditioning | x | x | x | x |
| Heating | x | x | x | x |
| Grain loss indicator | x | x | x | x |
| Floating cutting platform | x | x | x | x |
| Autom. control of cutting height | x | x | x | x |
| Slope levelling | opt. | opt. | opt. | opt. |
| Cutting platform lateral tilt | x | x | x | x |
| Type of cutting platform floating | autom. | autom. | autom. | autom. |
| 2. cyl. diameter | - | 60 cm | 60 cm | 60 cm |
- More from this manufacturer






