Konedata - Search
Siirry sivupalkkiinSiirry alaosaanSampo Comia C10-C12




In the autumn of 2013, the Sampo Rosenlew 3000 series was replaced by the Comia C10 and C12 models. Positioned in the five-shaft size category but equipped with six narrow shafts, the models had acquired a rounded appearance similar to the smaller Comia models. The engine in both models was now a 7.4-liter unit equipped with urea injection. The power of the C12 was increased to 300 horsepower. In the C12, the closed unloading screw was, unlike its predecessor, an optional feature. The pre-threshing reel was standard on the C12, and a separating drum with shafts was present on both models. Both the upper and lower sieves were adjustable cam-louver types. The rasping screw was replaced by an elevator and a post-threshing device. The cutting table had side tilt, hydraulic rotation, and reverse rotation. The cabin was renovated to the Premium Plus model. A new Comvision touchscreen was installed on the front pillar, consolidating monitoring and adjustment functions. A high-capacity forage chopper was standard.
This is an automated translation. Please report any issues in the translation.
| Model | SR Comia C10 | SR Comia C12 |
|---|---|---|
| Imported to Finland | Yes | Yes |
| Years | 2013- | 2013- |
| Engine | AgcoPower | AgcoPower |
| Engine type | 74 AWF | 74 AWF |
| Displacement | 7400 cm³ | 7400 cm³ |
| Cyl/turbo | 6 TI | 6 TI |
| Power | - | - |
| Fuel tank | 450+AB l | 450+AB l |
| Transmission | hydr. | hydr. |
| Gears | 3 | 3 |
| Speed min-max. | 0-25 km/h | 0-25 km/h |
| Cutting width | 510 cm | 570 cm |
| Cutting width, alternative | 450-570 cm | 510-630 cm |
| Reel diameter | 105 cm | 105 cm |
| Header length | 51 cm | 51 cm |
| Threshing cyl. diameter | 50 cm | 50 cm |
| Threshing cyl. width | 133 cm | 133 cm |
| Number of straw walkers | 6 | 6 |
| Area of walkers | 630 dm² | 630 dm² |
| Lenght of walkers | 417 cm | 417 cm |
| Straw shieve | 290 dm² | 290 dm² |
| Bottom shieve | 160 dm² | 160 dm² |
| Total screening area | 450 | 450 |
| Overall lenght | 1013 cm | 1055 cm |
| Overall width | 564 cm | 564 cm |
| Width without header | 373 cm | 373 cm |
| Height with cabin | 395 cm | 395 cm |
| Weight with cabin | 12400 kg | 13200 kg |
| Grain tank | 65 hl | 81 (76) hl |
| Unl. height | 400 cm | 400 cm |
| Tyres front (Finland) | 800/65R32 | 800/65R32 |
| Tyres front, alternative | 1050/50R32 | 1050/50R32 |
| Tyres rear (Finland) | 480/65R24 | 480/65R24 |
| Tyres rear, alternative | 540/65R24 | 540/65R24 |
| Reel forward/backw. adjustment | hydr. | hydr. |
| Reel speed adjustment | hydr. | hydr. |
| Threshing cyl. speed adjustment | hydr. | hydr. |
| Bottom sieve | adj. | adj. |
| Brakes | mech. shoe | mech. shoe |
| Type of cutting platform floating | gas damper | gas damper |
| 2. cyl. diameter | - | 40 cm |
- More from this manufacturer






