Case IH Maxxum CVX 115-145 / Steyr Profi 4115-4145 CVT






The updated Maxxums arrived in Finland at the beginning of 2017. The cab roof section was renewed and the functions of the powertrain were improved; for example, the sensitivity adjustment no longer limited the tractor's acceleration. The wheelbase had been extended by 25 cm. There were now four CVX models, all of which were 4-cylinder. Speed could be controlled by a foot pedal, hand lever, or by storing the desired speed in memory. The selected speed memory was switched by pressing a button. A speed of 40 km/h was reached already at 1600 rpm, and the 50 km/h version reached full speed at 1750 rpm. Hydraulic output was 125 l/min. In the cab, most functions were grouped into the armrest, similar to the Multicontroller model. Standard equipment included roughly all the accessories available for the Maxxum. For example, standard features were cab suspension, four-wheel drive and differential lock automatics, headland automation, 4 electro-hydraulic valves, and a heated, low-frequency suspended air seat.
At Steyr, the model range was called Profi CVT.
This is an automated translation. Please report any issues in the translation.
| Model | Case IH Maxxum 115 CVX | Steyr Profi 4115 CVT | Case IH Maxxum 125 CVX | Steyr Profi 4125 CVT | Case IH Maxxum 135 CVX | Steyr Profi 4135 CVT | Case IH Maxxum 145 CVX | Steyr Profi 4145 CVT |
|---|---|---|---|---|---|---|---|---|
| Imported to Finland | Yes | Yes | No | No | Yes | Yes | No | No |
| Years | 2016- | 2016- | 2016- | 2016- | 2016- | 2016- | 2016- | 2016- |
| Engine model | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ |
| Bore x stroke | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - |
| Gears | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
| Synchronized gears | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
| Powershift gears | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 0,02-40 | 0,02-40 | 0,02-40 | 0,02-40 | 0,02-40 | 0,02-40 | 0,02-40 | 0,02-40 |
| Max. speed | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h |
| Hydr. flow l/min | 125 l/min | 125 l/min | 125 l/min | 125 l/min | 125 l/min | 125 l/min | 125 l/min | 125 l/min |
| Hydraulic pressure | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7864 kg | 7864 kg | 7864 kg | 7864 kg | 7864 kg | 7864 kg | 7864 kg | 7864 kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
| Front tyres 4WD | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 |
| Rear tyres 4WD | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 |
| Weight 4WD | 4890 kg | 4890 kg | 4890 kg | 4890 kg | 4890 kg | 4890 kg | 5010 kg | 5010 kg |
| Height with cab | 301 cm | 301 cm | 301 cm | 301 cm | 301 cm | 301 cm | 301 cm | 301 cm |
| Length (2WD/4WD) | 451 cm | 451 cm | 451 cm | 451 cm | 451 cm | 451 cm | 451 cm | 451 cm |
| Wheelbase (2WD/4WD) | 264 cm | 264 cm | 264 cm | 264 cm | 264 cm | 264 cm | 264 cm | 264 cm |
| Fuel tank | 198(+AB40) l | 198(+AB40) l | 198(+AB40) l | 198(+AB40) l | 198(+AB40) l | 198(+AB40) l | 198(+AB40) l | 198(+AB40) l |
| Cab noise level | 69 dB | 69 dB | 69 dB | 69 dB | 69 dB | 69 dB | 69 dB | 69 dB |
| Solid cab | x | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x |
| Trip computer | x (without radar) | x (without radar) | x (without radar) | x (without radar) | x (without radar) | x (without radar) | x (without radar) | x (without radar) |
| Creeper gear | x | x | x | x | x | x | x | x |
- More from this manufacturer






