Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr Agrolux 65-75/310-320

Manufacturer
Models
Deutz-Fahr Agrolux 65, Deutz-Fahr Agrolux 75, Deutz-Fahr Agrolux 310, Deutz-Fahr Agrolux 320, Deutz-Fahr Agrolux 410
Years
2008-
Info
The production of the basic Deutz-Fahr tractor, Agrolux, was transferred to India, and in the model introduced in 2008, it was cheaper and more sparsely equipped than before. The reverser and mill tires were removed, and the hydraulic output was lower. The larger model had received an intercooler for its Same engine. The transmissions were 8+2 or, with crawling gears, 12+3. At the end of 2009, the 310 and 320 models equivalent to the more richly equipped Same Argon3 were introduced, featuring a 15+15 gear transmission with a reverser. Versions with 50-70 horsepower were manufactured locally for the Indian market.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Deutz-Fahr Agrolux 65 | Deutz-Fahr Agrolux 75 | Deutz-Fahr Agrolux 310 | Deutz-Fahr Agrolux 320 | Deutz-Fahr Agrolux 410 |
|---|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | No | No | No | No | No |
| Years | 2008- | 2008- | 2009- | 2009- | 2010- |
| Engine model | 1000.3 WT E3 | 1000.3 WTI 1E3 | 1000.3 WT E3 | 1000.3 WTI 1E3 | 1000.4 WTI E3 HRT |
| Cyl/Turbo/Intercooler | 3T | 3TI | 3T | 3TI | 4TI |
| Displacement | 3000 cm³ | 3000 cm³ | 3000 cm³ | 3000 cm³ | 4000 cm³ |
| Bore x stroke | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm |
| Rated power | - | - | - | - | - |
| Torque | - | - | - | - | - |
| Gears | 8+2 | 8+2 | 15+15 | 15+15 | 15+15 |
| Synchronized gears | 8+2 | 8+2 | 15+15 | 15+15 | 15+15 |
| Speeds in km/h | 2,8-31 | 2,8-31 | 0,3-40 | 0,3-40 | 0,3-41,2 |
| Max. speed | 34 km/h | 34 km/h | - | - | - |
| Hydr. flow l/min | 33 l/min | 33 l/min | 33 l/min | 33 l/min | 33 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 3000 kg | 3000 kg | 3000 kg | 3000 kg | 3000 kg |
| PTO speeds | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Brakes | dry disc | dry disc | dry disc | dry disc | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 7.4 | 7.4 | 7.4 | 7.4 | 7.8 |
| Front tyres 2WD | 7.50R16 | 7.50R16 | 7.50R16 | 7.50R16 | - |
| Front tyres 4WD | 11.2R20 | 11.2R20 | 11.2R20 | 11.2R20 | 11.2R20 |
| Rear tyres 2WD | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | - |
| Rear tyres 4WD | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 16.9R30 |
| Weight 4WD | 2380 kg | 2560 kg | 2800 kg | 2800 kg | 2900 kg |
| Height with cab | 229 cm | 234 cm | 229 cm | 234 cm | 246 cm |
| Length (2WD/4WD) | 362 cm | 362 cm | 362 cm | 362 cm | 375 cm |
| Wheelbase (2WD/4WD) | 204/198 cm | 204/198 cm | 204/198 cm | 204/198 cm | 202 cm |
| Fuel tank | 70 l | 70 l | 70 l | 70 l | 70 l |
| Solid cab | (x) | (x) | (x) | (x) | (x) |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt. | opt. | x | x | x |
| Reverser | - | - | mech. | mech. | mech. |
- More from this manufacturer






