Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr Agroplus ecoline 310-410




Manufacturer
Models
Deutz-Fahr Agroplus ecoline 310, Deutz-Fahr Agroplus ecoline 315, Deutz-Fahr Agroplus ecoline 320, Deutz-Fahr Agroplus ecoline 410
Years
2011-
Info
At the end of 2010, cheaper ecoline models were introduced in the Deutz-Fahr Agroplus range. The transmission featured a standard 10+10 gear setup. The lifting capacity of the three-point hitch, equipped with pushrod sensing, was reduced to 2650 kilograms. Engagement of the power take-off and differential locks was mechanical.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Deutz-Fahr Agroplus ecoline 310 | Deutz-Fahr Agroplus ecoline 315 | Deutz-Fahr Agroplus ecoline 320 | Deutz-Fahr Agroplus ecoline 410 |
|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | No | No | No | No |
| Years | 2011- | 2011- | 2011- | 2011- |
| Engine model | 1000.3 WTE3 | 1000.3 WTI2E3 | 1000.3 WTI2E3 | 1000.4 WTI2E3 |
| Cyl/Turbo/Intercooler | 3T | 3TI | 3TI | 4TI |
| Displacement | 3000 cm³ | 3000 cm³ | 3000 cm³ | 4000 cm³ |
| Bore x stroke | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm |
| Rated power | - | - | - | - |
| Torque | - | - | - | - |
| Gears | 10+10/30+15 | 10+10/30+15 | 10+10/30+15 | 10+10/30+15 |
| Synchronized gears | 10+10/30+15 | 10+10/30+15 | 10+10/30+15 | 10+10/30+15 |
| Reverser | mech. | mech. | mech. | mech. |
| Speeds in km/h | 1,6-40/0,2-40 | 1,6-40/0,2-40 | 1,6-40/0,2-40 | 1,6-40/0,2-40 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 54 l/min | 54 l/min | 54 l/min | 54 l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | mech. | mech. | mech. | mech. |
| Lift capacity | 2650 (3700) kg | 2650 (3700) kg | 2650 (3700) kg | 2650 (3700) kg |
| PTO speeds | 540 | 540 | 540 | 540 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 7.46 | 7.46 | 7.46 | 7.8 |
| Front tyres 4WD | 320/70R20 | 320/70R20 | 360/70R20 | 320/70R24 |
| Rear tyres 4WD | 380/85R30 | 420/70R30 | 420/70R30 | 480/70R30 |
| Weight 4WD | 3200 kg | 3220 kg | 3410 kg | 3350 kg |
| Height with cab | 244 cm | 244 cm | 244 cm | 246 cm |
| Length (2WD/4WD) | 400 cm | 400 cm | 400 cm | 400 cm |
| Wheelbase (2WD/4WD) | 210 cm | 210 cm | 223 cm | 219/223 cm |
| Fuel tank | 75 l | 75 l | 75 l | 75 l |
| Solid cab | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | -/x | -/x | -/x | -/x |
| Turning circle m 2WD | - | - | - | 6.4 |
| Front tyres 2WD | - | - | - | 7.50-18 |
| Rear tyres 2WD | - | - | - | 480/70R30 |
- More from this manufacturer






