Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr AgroStar 4.61 – 4.78




At the end of 1989, the mid-range DX models were re-branded as AgroStares. The most important upgrade was a completely new, quiet cab. Depending on the model, the noise level was 72.5–74 dB, making it the quietest on the market at the time. The cab featured large windows, and almost all the controls were arranged on the right-hand side panel. The dashboard included an Agrotronic i-1 Info-Center with extensive monitoring functions. The seat was air-suspended. Optional extras included a trip computer with a speed sensor and an electro-hydraulic linkage (Agrotronic-h).
The engines were tuned to deliver a few more horsepower than their predecessors, and torque figures rose by 23–24 percent. Four-wheel drive and the differential lock were engaged hydraulically. The standard gearbox remained the familiar 18 forward + 6 reverse. As an option there was a 36 + 12 gearbox, and both versions could be ordered with creeper gears (24 + 6 and 48 + 12).
For 1992, the cab gained a roof hatch and longer fenders. A 10 cm lowered roof became available as an option. The electro-hydraulic linkage was now called the Agrotronic-hD and featured damping for smoother suspension.
In 1993 the nose was given a sleeker profile, the engines were uprated still further, and model designations became 4.68 and 4.78. Previous optional extras were added to the standard specification. The gearbox was now 48 + 12, and the four-wheel drive gained automatic engagement.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr 4.61 | Deutz-Fahr 4.68 | Deutz-Fahr 4.71 | Deutz-Fahr 4.78 |
|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | No | No | No | No |
| Years | 1990-93 | 1993-95 | 1990-93 | 1993-95 |
| Engine model | BF4L 913 | BF4L 913 | BF4L 913 | BF4L 913 |
| Cyl/Turbo/Intercooler | 4T | 4T | 4T | 4T |
| Displacement | 4086 cm³ | 4086 cm³ | 4086 cm³ | 4086 cm³ |
| Bore x stroke | 102×120 mm | 102×120 mm | 102×120 mm | 102×120 mm |
| Rated power | 88/2300 hp DIN/rpm | 91/2300 hp DIN/rpm | 95/2300 hp DIN/rpm | 100/2300 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 18+6 | 48+12 | 18+6 | 48+12 |
| Synchronized gears | 18+6 | 48+12 | 18+6 | 48+12 |
| Powershift gears | opt. | hydr. | opt. | hydr. |
| Speeds in km/h | 2,4-40,0 | 0,4-40,0 | 2,4-40,0 | 0,4-40,0 |
| Hydr. flow l/min | 47 l/min | 47 l/min | 47 l/min | 47 l/min |
| Hydraulic pressure | 175 bar | 175 bar | 175 bar | 175 bar |
| Lift controls | mech. (elec.) | elec. | mech. (elec.) | elec. |
| Lift capacity | 5200 kg | 3800/5200 kg | 5200 kg | 5200 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | dry disc | dry disc | dry disc | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.6 | 9.6 | 9.9 | 9.9 |
| Front tyres 4WD | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 |
| Rear tyres 4WD | 18.4R34 | 18.4R34 | 16.9R38 | 16.9R38 |
| Weight 4WD | 4150 kg | 4200 kg | 4210 kg | 4200 kg |
| Height with cab | 277 cm | 276 (266) cm | 279 cm | 279 (269) cm |
| Length (2WD/4WD) | 448 cm | 427 cm | 448 cm | 427 cm |
| Wheelbase (2WD/4WD) | 245 cm | 245 cm | 245 cm | 245 cm |
| Fuel tank | 130 l | 130 l | 130 l | 130 l |
| Cab noise level | 72.5 dB | 72 dB | 74 dB | 72 dB |
| Solid cab | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Air suspension seat | x | x | x | x |
| Creeper gear | opt. | x | opt. | x |
- More from this manufacturer






