Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr Agrotron 230-260




In 1998, the Agrotron series was topped with the 230 and 260 models. The sister models within the group were the Same Diamond and Lamborghini Victory. In all the brands, the engines in these models were 7.1-liter, intercooled units manufactured by Deutz. The 40+40 transmission was a product of ZF and was combined with a torque converter. The quick-shift gear had only 4 speeds. The drivetrain offered a standard speed of 50 km/h. The rear axle was made by SAT and the front axle by ZF. The hydraulics, manufactured by Bosch, were based on a closed system and provided a flow rate of 120 liters.
The cab suspension was pneumatic, and the front axle suspension was hydraulic. The cab was manufactured by Deutz-Fahr and was basically the same across all brands, although its design resembled mainly the Deutz-Fahr cab. However, the noise level was higher than in other Agrotron models. The armrest control devices were similar to those found in the Agrotron 160-200 models.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr Agrotron 230 | Deutz-Fahr Agrotron 260 |
|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | Yes | Yes |
| Years | 1998-2001 | 1998-2001 |
| Engine model | BF6L1013FC | BF6L1013FC |
| Cyl/Turbo/Intercooler | 6TI | 6TI |
| Displacement | 7146 cm³ | 7146 cm³ |
| Bore x stroke | 108×130 mm | 108×130 mm |
| Rated power | 230/2350 hp DIN/rpm | 260/2350 hp DIN/rpm |
| Torque | - | - |
| Gears | 40+40 | 40+40 |
| Synchronized gears | 40+40 | 40+40 |
| Powershift gears | 4-step | 4-step |
| Reverser | hydr. | hydr. |
| Speeds in km/h | 0,5-50,0 | 0,5-50,0 |
| Hydr. flow l/min | 120 l/min | 120 l/min |
| Hydraulic pressure | 200 bar | 200 bar |
| Lift controls | elec. | elec. |
| Lift capacity | 10500 kg | 10500 kg |
| PTO speeds | 1000 | 1000 |
| Brakes | wet disc | wet disc |
| Steering | hydrost. | hydrost. |
| Turning circle m 4WD | 13.4 | 13.4 |
| Front tyres 4WD | 520/70R38 | 520/70R38 |
| Rear tyres 4WD | 620/85R38 | 620/85R38 |
| Weight 4WD | 8730 kg | 8730 kg |
| Height with cab | 327 cm | 327 cm |
| Length (2WD/4WD) | 513 cm | 513 cm |
| Wheelbase (2WD/4WD) | 309 cm | 309 cm |
| Fuel tank | 550 l | 550 l |
| Cab noise level | 76 dB | 76 dB |
| Solid cab | x | x |
| Diff. lock | disc lock | disc lock |
| Autom. differential locks | x | x |
| Air suspension seat | x | x |
| Air conditioning | x | x |
| Creeper gear | x | x |
- More from this manufacturer






