Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr Agrotron K410-610






At the end of 2007, Agrotron K models received new model designations reminiscent of the DX series and Tier III compliant engines. The engines of the K610 and K430 were equipped with common rail injection. The engines now featured a power boost function. The hydraulic output was increased to 61 liters in the base model and to 120 liters per minute in the Profiline model with an adjustable displacement pump (not standard in all countries). Production of the updated models began at the beginning of 2008, now at the Same factory in Italy instead of Germany.
For 2011, the power of the 6-cylinder K610 model was increased. The stated torque ratings for all models were reduced.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr Agrotron K410 | Deutz-Fahr Agrotron K420 | Deutz-Fahr Agrotron K610 | Deutz-Fahr Agrotron K610 | Deutz-Fahr Agrotron K430 | Deutz-Fahr Agrotron K410 Profiline | Deutz-Fahr Agrotron K420 Profiline | Deutz-Fahr Agrotron K610 Profiline | Deutz-Fahr Agrotron K610 Profiline | Deutz-Fahr Agrotron K430 Profiline |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2008-13 | 2008-13 | 2008-10 | 2010-14 | 2008-14 | 2008-13 | 2008-13 | 2008-10 | 2010-14 | 2008-14 |
| Engine model | TCD2012L04 | TCD2012L04 | TCD2012L06 | TCD2012L06 | TCD2012L04 | TCD2012L04 | TCD2012L04 | TCD2012L06 | TCD2012L06 | TCD2012L04 |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 6TI | 6TI | 4TI | 4TI | 4TI | 6TI | 6TI | 4TI |
| Displacement | 4038 cm³ | 4038 cm³ | 6057 cm³ | 6057 cm³ | 4038 cm³ | 4038 cm³ | 4038 cm³ | 6057 cm³ | 6057 cm³ | 4038 cm³ |
| Bore x stroke | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm |
| Rated power | - | - | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - | - |
| Gears | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
| Synchronized gears | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
| Powershift gears | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,6-42,0/49,1 | 1,6-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,6-42,0/49,1 | 1,6-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 |
| Max. speed | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h |
| Hydr. flow l/min | 61 l/min | 61 l/min | 61 l/min | 61 l/min | 61 l/min | 120 l/min | 120 l/min | 120 l/min | 120 l/min | 120 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg | 6220 kg |
| PTO speeds | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.3 | 9.3 | 9.9 | 9.9 | 9.3 | 9.3 | 9.3 | 9.9 | 9.9 | 9.3 |
| Front tyres 4WD | 420/70R24 | 420/70R24 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 |
| Rear tyres 4WD | 480/70R34 | 480/70R34 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 |
| Weight 4WD | 4440 kg | 4440 kg | 4850 kg | 4850 kg | 4440 kg | 4440 kg | 4440 kg | 4850 kg | 4850 kg | 4440 kg |
| Height with cab | 263 cm | 263 cm | 266 cm | 266 cm | 263 cm | 263 cm | 263 cm | 266 cm | 266 cm | 263 cm |
| Length (2WD/4WD) | 413 cm | 413 cm | 437 cm | 437 cm | 413 cm | 413 cm | 413 cm | 437 cm | 437 cm | 413 cm |
| Wheelbase (2WD/4WD) | 242 cm | 242 cm | 265 cm | 265 cm | 242 cm | 242 cm | 242 cm | 265 cm | 265 cm | 242 cm |
| Fuel tank | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l | 180 l |
| Cab noise level | 72 dB | 72 dB | 72 dB | 73 dB | 72 dB | 72 dB | 72 dB | 72 dB | 73 dB | 72 dB |
| Solid cab | x | x | x | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Air suspension seat | x | x | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






