Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr DX 4.30 – DX 4.70






Manufacturer
Models
Deutz-Fahr DX 4.10, Deutz-Fahr DX 4.30, Deutz-Fahr DX 4.50, Deutz-Fahr DX 4.70
Years
1983-89
Info
At the end of 1983, Deutz-Fahr renewed the model designations of the DX series. For example, the DX 80 became the DX 4.30 and the DX 92 became the DX 4.70. Four-cylinder DX models and new front axles had been introduced just a year earlier, so no significant updates were made to the tractors themselves at this time. In the cab, improvements were made to, among other things, the seat, gear levers, and hydraulic control levers.
The lower end of the lineup was complemented in 1985 by the 70-horsepower 3.8-liter DX 4.10. Small upgrades were made to the cab equipment in 1988. At that point, imports to Finland ended.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Deutz-Fahr DX 4.10 | Deutz-Fahr DX 4.30 | Deutz-Fahr DX 4.50 | Deutz-Fahr DX 4.70 |
|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | No | Yes | Yes | Yes |
| Years | 1985-88 | 1983-89 | 1983-89 | 1983-89 |
| Engine model | F4L 912 | F4L 913 | F4L 913T | F4L 913T |
| Cyl/Turbo/Intercooler | 4 | 4 | 4T | 4T |
| Displacement | 3770 cm³ | 4086 cm³ | 4086 cm³ | 4086 cm³ |
| Bore x stroke | 100×120 mm | 100×123 mm | 100×123 mm | 100×123 mm |
| Rated power | 70/2300 hp DIN/rpm | 75/2300 hp DIN/rpm | 82/2300 hp DIN/rpm | 90/2300 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 18+6 | 15+5/18+6 | 15+5/18+6 | 18+6 |
| Synchronized gears | 18+6 | 15+5/18+6 | 15+5/18+6 | 18+6 |
| Speeds in km/h | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 |
| Max. speed | 40 km/h | 30/40 km/h | 30/40 km/h | 40 km/h |
| Hydr. flow l/min | 40 l/min | 40 l/min | 40 l/min | 40/47 l/min |
| Hydraulic pressure | 175 bar | 175 bar | 175 bar | 175 bar |
| Lift controls | mech. | mech. | mech. | mech. |
| Lift capacity | 3800 kg | 3800 kg | 3800 kg | 3800 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | drum brakes | drum brakes | drum brakes | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.2 | 9.2 | 9.2 | 9.2 |
| Front tyres 4WD | 12.4R24 | 13.6R24 | 13.6R24 | 14.9R24 |
| Rear tyres 4WD | 13.6R38 | 18.4R34 | 18.4R34 | 16.9R38 |
| Weight 4WD | 3900 kg | 3900 kg | 4100 kg | 4200 kg |
| Height with cab | 267 cm | 267 cm | 267 cm | 270 cm |
| Length (2WD/4WD) | 409 cm | 404/409 cm | 404/409 cm | 404/409 cm |
| Wheelbase (2WD/4WD) | 240 cm | 233/240 cm | 233/240 cm | 233/240 cm |
| Fuel tank | 120 l | 120 l | 120 l | 120 l |
| Cab noise level | 82 dB | 84.5 dB | 85 dB | 85 dB |
| Solid cab | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt. | opt. | opt. | opt. |
| Turning circle m 2WD | - | 8.3 | 8.3 | 8.3 |
| Front tyres 2WD | - | 10,00-16 | 10,00-16 | 11,00-16 |
| Rear tyres 2WD | - | 18,4R34 | 18,4R34 | 16,9R38 |
| Weight 2WD | - | 3600 kg | 3750 kg | 3850 kg |
- More from this manufacturer






