Konedata - Search
Siirry sivupalkkiinSiirry alaosaanFendt 922-936 Vario








In the autumn of 2005, the world's largest wheeled tractor, the Fendt 936 Vario, was introduced. Its unique feature was a top speed of 60 km/h. The brakes were pneumatic, dual-circuit disc brakes without a steering brake. The front axle had a hydropneumatic independent suspension. Stability control was also standard. The cabin suspension was redesigned as well. The cabin was a new 5-post design, called the x5, and the noise level was reduced to 70 decibels. The controls were centralized on a large armrest. The engine was a 7.14-liter Deutz with a maximum power of 360 hp, matching the model designation.
The 936 Vario only went into production in the autumn of 2006, and at this stage, the entire new 900 series was introduced. There were six power classes in total, all based on the same engine. The Vario transmission was more robust than before. The 60 km/h versions were known as Profi, and these came standard with the aforementioned features and a front linkage. The base model was the Power, which had a top speed of 50 km/h and was stripped of features such as the dual-circuit brakes, stability control, some armrest functions, and electric mirrors.
The hydraulic output was now standard at 160 l/min and optional at 216 l/min. The weight had risen to over 10,000 kg, and the overall dimensions were significantly larger than the previous model range. Rearview devices for reversing were available as an option. From autumn 2007 onwards, special colors were offered as part of the so-called Black Beauty decoration package, including black, black-red, steel blue, and fir green.
This is an automated translation. Please report any issues in the translation.
| Model | Fendt 922 Vario | Fendt 924 Vario | Fendt 927 Vario | Fendt 930 Vario | Fendt 933 Vario | Fendt 936 Vario |
|---|---|---|---|---|---|---|
| Manufacturer name | Fendt | Fendt | Fendt | Fendt | Fendt | Fendt |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2006-10 | 2006-10 | 2006-10 | 2006-10 | 2006-10 | 2005-11 |
| Engine model | Deutz TDC 2013 L06 4V | Deutz TDC 2013 L06 4V | Deutz TDC 2013 L06 4V | Deutz TDC 2013 L06 4V | Deutz TDC 2013 L06 4V | Deutz TDC 2013 L06 4V |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 7142 cm³ | 7142 cm³ | 7142 cm³ | 7142 cm³ | 7142 cm³ | 7142 cm³ |
| Bore x stroke | 108×130 mm | 108×130 mm | 108×130 mm | 108×130 mm | 108×130 mm | 108×130 mm |
| Rated power | 190/2200 hp DIN/rpm | 210/2200 hp DIN/rpm | 240/2200 hp DIN/rpm | 270/2200 hp DIN/rpm | 300/2200 hp DIN/rpm | 330/2200 hp DIN/rpm |
| Max power | 220/1900 hp DIN/rpm | 240/1900 hp DIN/rpm | 270/1900 hp DIN/rpm | 300/1900 hp DIN/rpm | 330/1900 hp DIN/rpm | 360/1900 hp DIN/rpm |
| Torque | - | - | - | - | - | - |
| Gears | stepless | stepless | stepless | stepless | stepless | stepless |
| Synchronized gears | stepless | stepless | stepless | stepless | stepless | stepless |
| Powershift gears | stepless | stepless | stepless | stepless | stepless | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 0,02-50 | 0,02-50 | 0,02-50 | 0,02-50 | 0,02-50 | 0,02-50 |
| Max. speed | 40/50/60 km/h | 40/50/60 km/h | 40/50/60 km/h | 40/50/60 km/h | 40/50/60 km/h | 40/50/60 km/h |
| Hydr. flow l/min | 160 (216) l/min | 160 (216) l/min | 160 (216) l/min | 160 (216) l/min | 160 (216) l/min | 160 (216) l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 11800 kg | 11800 kg | 11800 kg | 11800 kg | 11800 kg | 11800 kg |
| PTO speeds | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 12.16 | 12.16 | 12.9 | 12.9 | 12.9 | 13.16 |
| Front tyres 4WD | 540/65R34 | 540/65R34 | 600/65R34 | 600/65R34 | 600/65R34 | 600/65R34 |
| Rear tyres 4WD | 650/65R42 | 650/65R42 | 650/85R38 | 650/85R38 | 710/70R42 | 710/75R42 |
| Weight 4WD | 10080 kg | 10080 kg | 10080 kg | 10260 kg | 10260 kg | 10360 kg |
| Height with cab | 332 cm | 332 cm | 332 cm | 332 cm | 332 cm | 337 cm |
| Length (2WD/4WD) | 566 cm | 566 cm | 566 cm | 566 cm | 566 cm | 566 cm |
| Wheelbase (2WD/4WD) | 305 cm | 305 cm | 305 cm | 305 cm | 305 cm | 305 cm |
| Fuel tank | 660 l | 660 l | 660 l | 660 l | 660 l | 660 l |
| Cab noise level | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x |
| Trip computer | x | x | x | x | x | x |
| Creeper gear | x | x | x | x | x | x |
- More from this manufacturer






