Fendt Farmer 102 – 108 S




Here is the English translation of the text:
The Fendt Farmer 100 series introduced in 1972 included 3- and 4-cylinder tractors in the power range of 40-65 hp. The 3-cylinder engine of the 102 model was air-cooled, while the larger models had water-cooled engines. The basic versions of models 102, 103, and 105 were also available for sale, whereas the 104 and 106 were only available as the S-model equipped with a turbine clutch. All models featured a fully synchronized 13+4 gearbox, which included a mechanical quick-shift and, in addition to the 12+4 gears, a separate 30 km/h road gear.
In 1974, the largest model in the lineup, the 75-horsepower 108 S, was introduced, featuring the 4.15-liter MWM engine, which made its debut there and was used in many later models as well. All S-models were also available with four-wheel drive. The four-wheel drive could be engaged while moving, and the front axle had separate brakes. The 4WD models came standard with hydrostatic steering. Models 102-105 were equipped with a ZF front axle, while 106 and 108 had a BPW axle.
The table presents the technical specifications of the S-models. The basic models only had a 540 rpm PTO, smaller tires, and the 102 had 2 hp less than the S-model, while the 105 had a 3-cylinder 58 hp engine instead of the 4-cylinder engine of the 105 S.
This is an automated translation. Please report any issues in the translation.
| Model | Fendt Farmer 102 S | Fendt Farmer 103 S | Fendt Farmer 104 S | Fendt Farmer 105 | Fendt Farmer 105 S | Fendt Farmer 106 S | Fendt Farmer 108 S |
|---|---|---|---|---|---|---|---|
| Manufacturer name | Fendt Farmer | Fendt Farmer | Fendt Farmer | Fendt Farmer | Fendt Farmer | Fendt Farmer | Fendt Farmer |
| Imported to Finland | No | No | No | No | No | No | No |
| Years | 1972-75 | 1972-75 | 1972-76 | 1972-73 | 1972-74 | 1972-74 | 1974-75 |
| Engine model | MWM D325-3 | MWM D325-3 | MWM D325-3 | MWM D226-3 | MWM D225-4 | MWM D225-4 | MWM D226-4 |
| Cyl/Turbo/Intercooler | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Displacement | 2550 cm³ | 2550 cm³ | 2550 cm³ | 3116 cm³ | 3400 cm³ | 3400 cm³ | 4154 cm³ |
| Bore x stroke | 95×120 mm | 95×120 mm | 95×120 mm | 105×120 mm | 95×120 mm | 95×120 mm | 105×120 mm |
| Rated power | 42/2175 hp DIN/rpm | 48/2400 hp DIN/rpm | 54/2300 hp DIN/rpm | 58/2300 hp DIN/rpm | 60/2300 hp DIN/rpm | 65/2400 hp DIN/rpm | 75/2300 hp DIN/rpm |
| Gears | 13+4 | 13+4 | 13+4 | 13+4 | 13+4 | 13+4 | 13+4 |
| Synchronized gears | 13+4 | 13+4 | 13+4 | 13+4 | 13+4 | 13+4 | 13+4 |
| Powershift gears | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Speeds in km/h | 1,3-30,0 | 1,3-30,0 | 1,3-30,0 | 1,3-25,0 | 1,3-30,0 | 1,3-30,0 | 1,3-30,0 |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 2000 kg | 2000 kg | 2000 kg | 2580 kg | 2580 kg | 2580 kg | - |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc |
| Steering | mech. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. |
| Turning circle m 2WD | 7.6 | 7.6 | 7.6 | 7.6 | 8 | 8 | 8 |
| Front tyres 2WD | 6,00-16 | 6,00-16 | 6,50-20 | 6,50-20 | 6,50-20 | 6,50-20 | 6,50-20 |
| Front tyres 4WD | 6.50-20 | 6.50-20 | 10.5-20 | - | 10.5-20 | 11.2-24 | 11.2-24 |
| Rear tyres 2WD | 9,5-36 | 12,4-32 | 12,4-36 | 12,4-36 | 13,6-36 | 13,6-38 | 13,6-38 |
| Rear tyres 4WD | 9.5-36 | 12.4-32 | 12.4-36 | - | 13.6-36 | 13.6-38 | 13.6-38 |
| Weight 2WD | 2290 kg | 2375 kg | 2480 kg | 2440 kg | 2760 kg | 2990 kg | 3120 kg |
| Height with cab | 235 cm | 231 cm | 236 cm | 237 cm | 243 cm | 247 cm | 245 cm |
| Length (2WD/4WD) | 363 cm | 363 cm | 368 cm | 338 cm | 381 cm | 382 cm | 382 cm |
| Wheelbase (2WD/4WD) | 208/211 cm | 208/211 cm | 212/206 cm | 212 cm | 225/219 cm | 225/219 cm | 225/219 cm |
| Fuel tank | 65 l | 65 l | 65 l | 65 l | 88 l | 88 l | 88 l |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Turning circle m 4WD | - | 8.8 | 8.8 | - | 9.3 | 9.2 | 9.2 |
| Weight 4WD | - | 2660 kg | 2780 kg | - | 3070 kg | 3405 kg | 3550 kg |
- More from this manufacturer






