Fendt Farmer 307-312








In 1993, Fendt was undergoing a major model lineup renewal. The Farmer 300 series got by with only minor changes. The design of the engine hood was made slightly rounder, and the cab was completely renewed. The MWM engines had a bit more torque, and the gradeability percentages were 30-32%. The constant power range started from about 1900 RPM, depending on the model. Fuel consumption was said to be 3% lower than before. Compared to the 1980 model lineup, the difference was 10%. Injection pressure had been raised from 650 to 850 bar, combustion chambers were redesigned, valves were larger, and turbos were replaced with new models. Oil changes were required every 500 hours.
The transmission now featured an electro-hydraulic directional control (EHS). The 3-speed quick shift also worked lightly with a button, but like the directional control, it required the use of the clutch to perform the gear change. The torque converter clutch remained an essential part of the power transmission.
The new cab's noise level was only 72 dB. The interior was still quite austere, although more metal surfaces were covered with plastic than before. The access path to the cab was more spacious, and ventilation was improved. Standard equipment included an air-suspended seat, on-board computer (without radar), and digital instruments.
From the 309 model onwards, the front axle had a 100% lock. The four-wheel drive and differential locks engaged based on driving speed and steering wheel turning. A suspended front axle was now available as an optional extra. Up front, there was a separate cardan brake, and at the rear, dry disc brakes were still used, though from the 309 model onwards they were dual-disc.
The Farmer lineup in the 1990s was somewhat confusing, as the old LSA models remained in production alongside the new ones, and in 1997 the 300 C models with Deutz engines were introduced. At best, there were thus three different series in production at the same time with the same model numbers.
This is an automated translation. Please report any issues in the translation.
| Model | Fendt Farmer 307 | Fendt Farmer 308 | Fendt Farmer 309 | Fendt Farmer 310 | Fendt Farmer 311 | Fendt Farmer 312 |
|---|---|---|---|---|---|---|
| Manufacturer name | Fendt Farmer | Fendt Farmer | Fendt Farmer | Fendt Farmer | Fendt Farmer | Fendt Farmer |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 1993-98 | 1993-2000 | 1993-2000 | 1993-2000 | 1993-2000 | 1993-2000 |
| Engine model | MWM TD226.B3 | MWM TD226.B4 | MWM TD226.B4 | MWM TD226.B4 | MWM D226.B6 | MWM TD226.B6 |
| Cyl/Turbo/Intercooler | 3T | 4T | 4T | 4T | 6 | 6T |
| Displacement | 3116 cm³ | 4154 cm³ | 4154 cm³ | 4154 cm³ | 6234 cm³ | 6234 cm³ |
| Bore x stroke | 105×120 mm | 105×120 mm | 105×120 mm | 105×120 mm | 105×120 mm | 105×120 mm |
| Rated power | 75/2250 hp DIN/rpm | 86/2250 hp DIN/rpm | 95/2350 hp DIN/rpm | 105/2300 hp DIN/rpm | 115/2300 hp DIN/rpm | 125/2400 hp DIN/rpm |
| Torque | - | - | - | - | - | - |
| Gears | 21+21 | 21+21 | 21+21 | 21+21 | 21+21 | 21+21 |
| Synchronized gears | 21+21 | 21+21 | 21+21 | 21+21 | 21+21 | 21+21 |
| Powershift gears | mech. 3-step | mech. 3-step | mech. 3-step | mech. 3-step | mech. 3-step | mech. 3-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 71 l/min | 75 l/min | 75 l/min | 75 l/min | 75 l/min | 75 l/min |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 4018 kg | 4488 kg | 4957 kg | 5140 kg | 5140 kg | 5814 kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Brakes | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8.6 | 8.8 | 9 | 9 | 10 | 10.6 |
| Front tyres 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 14.9R24 | 13.6R28 | 14.9R28 |
| Rear tyres 4WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R38 | 18.4R38 | 18.4R38 |
| Weight 4WD | 3850 kg | 4160 kg | 4350 kg | 4900 kg | 5200 kg | 5350 kg |
| Height with cab | 267 cm | 267 cm | 267 cm | 280 cm | 280 cm | 280 cm |
| Length (2WD/4WD) | 389 cm | 404 cm | 403 cm | 418 cm | 444 cm | 448 cm |
| Wheelbase (2WD/4WD) | 215 cm | 228 cm | 227 cm | 233 cm | 259 cm | 259 cm |
| Fuel tank | 80 l | 107 l | 107 l | 135 l | 160 l | 160 l |
| Cab noise level | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | partial | partial | partial | partial | partial | partial |
| Air suspension seat | x | x | x | x | x | x |
| Trip computer | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






