Fendt Favorit 611 LS – 615 LS






In 1988, Favorits were equipped with more powerful engines than before, featuring a constant power characteristic in the 1850-2400 rpm range and a torque increase of 30%. The 611 was also now turbocharged, with a power output of 125 hp. Alongside the traditional option, a hydrostatic transmission called Duospeed was available, primarily intended for use with power take-off driven work machines.
The noise level in the cabin had been reduced to 76-79 decibels, and a new standard feature was the automatic differential lock system. As a result, the front axle now also had a gear lock. A new optional accessory was a trip computer, which provided information such as work achievements.
In 1991, the Favorits' electric lift also gained a swing-damping function. The 1991 model can be recognized by the decorative stripe on the top of the cab.
This is an automated translation. Please report any issues in the translation.
| Model | Fendt Favorit 611 LS | Fendt Favorit 612 LS | Fendt Favorit 614 LS | Fendt Favorit 615 LS |
|---|---|---|---|---|
| Manufacturer name | Fendt Favorit | Fendt Favorit | Fendt Favorit | Fendt Favorit |
| Imported to Finland | Yes | Yes | Yes | Yes |
| Years | 1987-93 | 1987-93 | 1987-93 | 1987-93 |
| Engine model | MWM TD226-6 | MWM TD226-6 | MWM TD226-6 | MWM TD226-6 |
| Cyl/Turbo/Intercooler | 6T | 6T | 6T | 6T |
| Displacement | 6240 cm³ | 6240 cm³ | 6240 cm³ | 6240 cm³ |
| Bore x stroke | 105×120 mm | 105×120 mm | 105×120 mm | 105×120 mm |
| Rated power | 125/2300 hp DIN/rpm | 145/2400 hp DIN/rpm | 165/2400 hp DIN/rpm | 185/2400 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 20+9 | 20+9 | 20+9 | 20+9 |
| Synchronized gears | 20+9 | 20+9 | 20+9 | 20+9 |
| Powershift gears | mech. | mech. | mech. | mech. |
| Speeds in km/h | 1,6-40 | 1,6-40 | 1,6-40 | 1,6-40 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 69 l/min | 72 l/min | 72 l/min | 76.6 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | elec. | elec. | elec. | elec. |
| Lift capacity | 7410 kg | 7410 kg | 7410 kg | 7410 kg |
| PTO speeds | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Brakes | drum brakes | drum brakes | drum brakes | drum brakes |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 11.2 | 11.8 | 11.8 | 12.2 |
| Front tyres 4WD | 14.9R28 | 16.9R28 | 16.9R28 | 18.4/70R28 |
| Rear tyres 4WD | 18.4R38 | 20.8R38 | 20.8R38 | 20.8R38 |
| Weight 4WD | 5930 kg | 6225 kg | 6540 kg | 6570 kg |
| Height with cab | 286 cm | 290 cm | 290 cm | 290 cm |
| Length (2WD/4WD) | 471 cm | 471 cm | 477 cm | 477 cm |
| Wheelbase (2WD/4WD) | 269 cm | 269 cm | 269 cm | 269 cm |
| Fuel tank | 220 l | 220 l | 220 l | 220 l |
| Cab noise level | 78 dB | 76 dB | 78.5 dB | 79 dB |
| Solid cab | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x |
| Air suspension seat | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. |
- More from this manufacturer






