Konedata - Search
Siirry sivupalkkiinSiirry alaosaanFiat 780-880








At the beginning of 1975, the outdated 750 was replaced with an entirely new model, the 780. At the same time, a larger 880 was introduced, while its predecessor, the 850, remained available alongside it for some time. The brand-new design immediately revealed that these new models incorporated a lot of innovative thinking. They were the first Fiats designed from the ground up to be equipped with a safety cab. The factory-installed cab, mounted on rubber cushions, was among the best on the market. The fuel tank was relocated to the rear of the tractor. The clutches had ceramic surfaces. The draft control system was also quite advanced for this size category. The brakes were oil-immersed disc brakes, and the four-wheel drive was implemented via a central axle.
The 3.7- and 4.6-liter four-cylinder engines had a basic structure familiar from the earlier 640 and 750 models but were clearly more powerful. However, they were still high-speed engines, and no torque figures were provided in the brochures. In Finland, the transmission was initially the familiar 8+2-speed from before; later, only the 12+3-speed version was offered. The 780 had synchronized gears in half of the speeds, while the 880 had synchronization in all speeds. The hydraulic pump output (26 liters per minute) was quite low.
This is an automated translation. Please report any issues in the translation.
| Model | Fiat 780 | Fiat 880 |
|---|---|---|
| Manufacturer name | Fiat | Fiat |
| Imported to Finland | Yes | Yes |
| Years | 1975-78 | 1975-78 |
| Engine model | 8045 | OM CO3/130 |
| Cyl/Turbo/Intercooler | 4 | 4 |
| Displacement | 3670 cm³ | 4562 cm³ |
| Bore x stroke | 103×110 mm | 110×120 mm |
| Rated power | 78/2440 hp DIN/rpm | 88/2400 hp DIN/rpm |
| Torque | - | - |
| Gears | 8+2/12+3 | 8+2/12+3 |
| Synchronized gears | 4/6 | 8+2/12+3 |
| Speeds in km/h | 1,4-26,2 | 1,4-26,5 |
| Hydr. flow l/min | 25.8 l/min | 26.8 l/min |
| Lift controls | mech. | mech. |
| Lift capacity | 2400 kg | 2820 kg |
| PTO speeds | 540/ajo | 540/1000/ajo |
| Brakes | wet disc | wet disc |
| Steering | hydrost. | hydrost. |
| Turning circle m 2WD | 7.5 | 7.8 |
| Turning circle m 4WD | 11.4 | 12 |
| Front tyres 2WD | 7,50-18 | 7,50-20 |
| Front tyres 4WD | 11.2-28 | 12.4-28 |
| Rear tyres 2WD | 16,9-34 | 16,9-38 |
| Rear tyres 4WD | 16.9-34 | 16.9-38 |
| Weight 2WD | 2940 kg | 3220 kg |
| Weight 4WD | 3200 kg | 3600 kg |
| Height with cab | 255 cm | 256 cm |
| Length (2WD/4WD) | 349/362 cm | 373/389 cm |
| Wheelbase (2WD/4WD) | 227/227 cm | 245/242 cm |
| Fuel tank | 80 l | 116 l |
| Cab noise level | 89,5/82,5 dB | 84 dB |
| Solid cab | x | x |
| Creeper gear | opt. | opt. |
- More from this manufacturer






