Konedata - Search
Siirry sivupalkkiinSiirry alaosaanLamborghini Spark 120.4 VRT – 190 VRT




Here is the translation of the text to English:
The Lamborghini Spark VRT was made based on the Deutz-Fahr TTV 6100. No corresponding model was made for the Same range. The transmission was a ZF Eccom 1.5. It had 4 speed ranges, which enabled a large mechanical power transmission share at the most important working speeds. A speed of 50 km/h was reached at 1730-1790 rpm. The accelerator pedal could be used either in automatic mode as a speed pedal or in the normal way. The aggressiveness of the direction change could be adjusted with the direction change lever. The load-sensing hydraulics were equipped with either a 120 or 160 l/min pump. The noise level in the cab was only 68 dB. The cabin suspension was mechanically standard. As an option, a self-adjusting pneumatic suspension was available. Other standard equipment included, among others, 4 electrically controlled hydraulic valves and air conditioning.
This is an automated translation. Please report any issues in the translation.
| Model | Lamborghini Spark VRT 120.4 | Lamborghini Spark VRT 130.4 | Lamborghini Spark VRT 140.4 | Lamborghini Spark VRT 140 | Lamborghini Spark VRT 150.4 | Lamborghini Spark VRT 160.4 | Lamborghini Spark VRT 160 | Lamborghini Spark VRT 180 | Lamborghini Spark VRT 190 |
|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Lamborghini | Lamborghini | Lamborghini | Lamborghini | Lamborghini | Lamborghini | Lamborghini | Lamborghini | Lamborghini |
| Imported to Finland | No | No | No | No | No | No | No | No | No |
| Years | 2013- | 2013- | 2013- | 2013- | 2013- | 2013- | 2013- | 2013- | 2013- |
| Engine model | TCD4.1 L04 4V 4i | TCD4.1 L04 4V 4i | TCD4.1 L04 4V 4i | TCD6.1 L06 4V 4i | TCD4.1 L04 4V 4i | TCD4.1 L04 4V 4i | TCD6.1 L06 4V 4i | TCD6.1 L06 4V 4i | TCD6.1 L06 4V 4i |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 6TI | 4TI | 4TI | 6TI | 6TI | 6TI |
| Displacement | 4038 cm³ | 4038 cm³ | 4038 cm³ | 6057 cm³ | 4038 cm³ | 4038 cm³ | 6057 cm³ | 6057 cm³ | 6057 cm³ |
| Bore x stroke | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm |
| Rated power | - | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - |
| Gears | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
| Synchronized gears | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
| Powershift gears | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 0,05-40/50 | 0,05-40/50 | 0,05-40/50 | 0,05-40/50 | 0,05-40/50 | 0,05-40/50 | 0,05-40/50 | 0,05-40/50 | 0,05-40/50 |
| Max. speed | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h |
| Hydr. flow l/min | 120 l/min | 120 l/min | 120 l/min | 120 l/min | 120 (160) l/min | 120 (160) l/min | 120 (160) l/min | 120 (160) l/min | 120 (160) l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 6200 kg | 6200 kg | 6200 kg | 6200 kg | 9200 kg | 9200 kg | 9200 kg | 9200 kg | 9200 kg |
| PTO speeds | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.4 | 9.4 | 9.4 | 9.4 | 9.3 | 9.3 | 11 | 11 | 11 |
| Front tyres 4WD | 480/70R24 | 480/70R24 | 480/70R24 | 480/70R24 | 480/70R28 | 480/70R28 | 480/70R28 | 540/65R28 | 540/65R28 |
| Rear tyres 4WD | 520/70R38 | 520/70R38 | 520/70R38 | 520/70R38 | 580/70R38 | 580/70R38 | 580/70R38 | 650/65R38 | 650/65R38 |
| Weight 4WD | 5325 kg | 5325 kg | 5325 kg | 5525 kg | 6850 kg | 6850 kg | 7240 kg | 7240 kg | 7430 kg |
| Height with cab | 295 cm | 295 cm | 295 cm | 300 cm | 300 cm | 300 cm | 310 cm | 310 cm | 310 cm |
| Length (2WD/4WD) | 433 cm | 433 cm | 433 cm | 433 cm | 452 cm | 452 cm | 469 cm | 471 cm | 471 cm |
| Wheelbase (2WD/4WD) | 242 cm | 242 cm | 242 cm | 242 cm | 242 cm | 242 cm | 265 cm | 277 cm | 277 cm |
| Fuel tank | 230+28AB l | 230+28AB l | 230+28AB l | 230+28AB l | 230+28AB l | 230+28AB l | 311+35AB l | 311+35AB l | 311+35AB l |
| Cab noise level | 70 dB | 70 dB | 70 dB | 70 dB | 68 dB | 68 dB | 68 dB | 68 dB | 68 dB |
| Solid cab | x | x | x | x | x | x | x | x | x |
| Diff. lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | x | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x | x |
| Creeper gear | x | x | x | x | x | x | x | x | x |
- More from this manufacturer






